NWA Medium Sized Projects
| Parish | Road Section |
Status |
Scheduled Finish Date | Expected Start Date |
|---|---|---|---|---|
| St. Andrew | Michigan Close | 99% | Sunday, August 5, 2018 - 13:30 | Monday, February 5, 2018 - 13:30 |
| St. James | Guava Walk Road | 99% | Wednesday, September 20, 2017 - 11:45 | Monday, March 20, 2017 - 11:45 |
| St. Elizabeth | Lititz – Comma Pen | 99% | Monday, May 28, 2018 - 13:00 | Tuesday, November 28, 2017 - 13:00 |
| Clarendon | Toll Gate – Rest | 99% | Wednesday, September 20, 2017 - 12:00 | Monday, March 20, 2017 - 12:00 |
| St. Thomas | Yallahs – Lowe Mountain | 99% | Sunday, August 5, 2018 - 13:30 | Monday, February 5, 2018 - 13:30 |




