NWA Medium Sized Projects
| Parish | Road Section |
Status |
Scheduled Finish Date | Expected Start Date |
|---|---|---|---|---|
| Clarendon | Macknie – Douglas Castle | 0% | Monday, May 21, 2018 - 12:00 | Tuesday, November 21, 2017 - 12:00 |
| St. Catherine | Bowers Gully Bridge | 0% | Monday, May 21, 2018 - 12:15 | Tuesday, November 21, 2017 - 12:15 |
| St. Andrew | Windward Road (Mountain View – Rockfort) | 0% | Monday, May 28, 2018 - 12:45 | Tuesday, November 28, 2017 - 12:45 |
| St. Mary | Clermont – Whitehall | 0% | Monday, May 28, 2018 - 12:45 | Tuesday, November 28, 2017 - 12:45 |
| St. James | Mount Salem – Upper King Street | 0% | Monday, May 28, 2018 - 12:45 | Tuesday, November 28, 2017 - 12:45 |




