NWA Medium Sized Projects
| Parish | Road Section |
Status |
Scheduled Finish Date | Expected Start Date |
|---|---|---|---|---|
| St. James | Valencia Drive | 0% | Monday, May 21, 2018 - 12:00 | Tuesday, November 21, 2017 - 12:00 |
| St. James | Sun Valley – Norwood (Johnson Hill) | 0% | Sunday, May 21, 2017 - 12:00 | Tuesday, November 21, 2017 - 12:00 |
| Trelawny | Stewart Town to Lorrimers (Comfort Hall – Wirefence) | 0% | Monday, May 21, 2018 - 12:00 | Tuesday, November 21, 2017 - 12:00 |
| Hanover | Smithfield Main Road | 0% | Monday, May 21, 2018 - 12:00 | Tuesday, November 21, 2017 - 12:00 |
| Clarendon | Macknie – Douglas Castle | 0% | Monday, May 21, 2018 - 12:00 | Tuesday, November 21, 2017 - 12:00 |




