NWA Bridges
| Bridge Name | CTRL Section Description |
Span |
Superstructure Type |
|---|---|---|---|
| Daniel River Bridge | Rio Grande-Hope Bay | 0.000 | Steel Girders |
| Woman River Bridge | Chipshall-Hope Bay | 1.829 | Concrete Rigid Frame |
| Cooling Spring Bridge | Fair Prospect-Folly | 1.829 | Concrete Rigid Frame |
| Prince River Bridge | Muirton-Fair Prospct | 2.134 | Box Culvert |
| Bridge Name | CTRL Section Description |
Span |
Superstructure Type |
|---|---|---|---|
| Unknown 2 | Petersfield-Yallahs | 1.524 | Solid Thick Slab |
| Bridge Name | CTRL Section Description |
Span |
Superstructure Type |
|---|---|---|---|
| Salt Tree Bridge | Trinity-Little Bay | 1.524 | Box Culvert |
| Unknown #2 | Martins-Ballards Vly | 1.601 | Box Culvert |
| Unknown | Clonmel-Richmond | 1.829 | Box Culvert |
| Unknown #12 | Annotto By-Spring Vl | 1.829 | Concrete Rigid Frame |
| Unknown #3 | Oracabessa-Union Hil | 1.829 | Box Culvert |
| Cudjoe Bridge | Islington-Water Val | 1.905 | Concrete Rigid Frame |
| Unknown #14 | Fort George-Cum See | 1.982 | Concrete Rigid Frame |
| Unknown #11 | Annotto By-Spring Vl | 1.982 | Concrete Rigid Frame |
| Unknown #1 | Port Maria-Islington | 2.134 | Concrete Rigid Frame |
| Arcadia Bridge | Windsor Cst-Guys Hil | 2.134 | Box Culvert |
| Epsom Ii | Golden Grove-Epsom | 2.287 | Box Culvert |
| Bridge Name | CTRL Section Description |
Span |
Superstructure Type |
|---|---|---|---|
| Big Bottom #1 | Cambridge-Montpelier | 1.524 | Box Culvert |
| Congo | Bickersteth-Mt.Horeb | 2.134 | Solid Thick Slab |
| Dam | Mocho-Marchmont | 2.439 | Solid Thick Slab |
| Dam | Mocho-Marchmont | 2.439 | Box Culvert |



