NWA Bridges
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Askenish Bridge | Bushmouth-Riley | 3.811 | Steel Girders |
| Bamboo Bottom | Green Is.-Silver Spr | 4.649 | Steel Beams cast in Deck |
| Barbican | Great River-Kew Brdg | 7.774 | Concrete 'T' Beams |
| Barbican(New) | Grt River-Kew Bridge | 103.326 | Concrete Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Auchindown | Scotts Cove-Smithfld | 3.049 | Solid Thick Slab |
| Barham | Torrington-Pennycook | 17.988 | Steel Girders |
| Barnes Gully Bridge | Scotts Cve-Smthfld B | 9.146 | Steel Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Awful Gully | Cambridge-Montpelier | 13.000 | Concrete Beam & Slab |
| Awful Gully | Cambridge-Montpelier | 4.573 | Solid Thick Slab |
| Baggie Gut | Barnett-Adelphi | 9.451 | Concrete Girders |
| Barnett | Great Rv-Montego Bay | 18.293 | Steel Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Bachany | Petersfield-Yallahs | 2.591 | Solid Thick Slab |
| Bachelor's Hall | Bath-Hordley | 8.841 | Concrete Rigid Frame |
| Bamboo Spring Bridge | Easington-Llandewey | 8.689 | Steel Girders |
| Banana River Bridge | Arntully-Windsor For | 6.402 | Steel Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Bagdale Bridge | Vauxhall-Union | 19.512 | Steel Girders |
| Balaclava | Union-Oxford | 8.537 | Steel Girders Encased In Concrete |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Ballards River Bridge | Meaks Bridge - Danks | 22.866 | Steel Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Bamboo Bridge | Bamboo-Worthy Park | 13.720 | Through Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Bargain River Bridge | Aqualta Vale-Dover | 9.832 | Concrete Girders |



