NWA Bridges
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Braes River (Concrete) | Braes River-Newton | 4.573 | Steel Girders |
| Braes River (Steel) | Braes River-Newton | 4.573 | Steel Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Braes River Bridge | Agualta Vl-Broadgate | 7.622 | Steel Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Braggin (Concrete) | Ferris Cross-Mackfld | 3.963 | Concrete Rigid Frame |
| Braggin (Steel) | Ferris Cross-Mackfld | 3.963 | Steel Girders |
| Cabaritta | Flower Hill-Hertford | 7.622 | Steel Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Braggin Tom 2 | 12.000 | Bailey Truss | |
| Brisset | Riley-Dias-Glasgow | 3.201 | Filled Spandrel Arch |
| Buxton #1 | Cascade-Flower Hill | 0.000 | Steel Girders |
| Buxton #2 | Cascade-Flower Hill | 9.146 | Steel Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Breastwork Bridge | Nonsuch-Port Antonio | 7.622 | Concrete Girders |
| Bryans Bay Bridge | Bd Brook-Rio Grande | 12.195 | Concrete Girders |
| Buff Bay River Bridge | Orange By-Windsor Cs | 27.439 | Steel Girders |
| Caen Side Bridge | Folly-Bound Brook | 24.390 | Steel Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Brentford Rd | Slipe Pen Rd | 6.098 | Concrete Rigid Frame |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Broad Gully | Trout Hall - Grantham | 5.793 | Steel Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Brown's Gulley | Morant Bay-Pt.Morant | 7.622 | Concrete Girders |
| Bull Bay Bridge | Bull Bay-Grants Pen | 14.634 | Steel Girders |
| Bustamante Bridge | Pamphret-Morant Bay | 20.274 | Steel Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Byndlos Bridge | Ewarton-Bog Walk | 5.488 | Concrete 'T' Beams |



