NWA Bridges
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Bamboo Bridge | Bamboo-Worthy Park | 13.720 | Through Girders |
| Mountain River Bridge | Bamboo-Worthy Park | 18.293 | Steel Girders |
| Barry Bridge | Barry-Eleven Mile | 30.183 | Steel Girders |
| Conner's Bridge | Bartons-Ginger Ridge | 10.366 | Steel Girders |
| Unknown 2 | Bartons-Ginger Ridge | 4.573 | Solid Thick Slab |
| Mead | Bartons-Ginger Ridge | 7.622 | Concrete 'T' Beams |
| Unknown #1 | Bayside - T/Junction | 23.780 | Steel Girders |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Baggie Gut | Barnett-Adelphi | 9.451 | Concrete Girders |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Big Bridge | Bartlett River | 23.476 | Steel Girders |
| Egypt | Bartletts Rvr-Negril | 20.122 | Steel Girders |
| Bartletts River | Bartletts Rvr-Negril | 6.098 | Steel Beams cast in Deck |
| New Hope | Bartletts Rvr-Negril | 12.500 | Steel Girders |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Newland Bridge | Bath-Hordley | 15.701 | Steel Girders |
| Devils River Bridge | Bath-Hordley | 30.793 | Steel Girders |
| Sulphur River #2 | Bath-Hordley | 14.024 | Steel Girders |
| Bachelor's Hall | Bath-Hordley | 8.841 | Concrete Rigid Frame |
| Unknown | Bath-Pt. Morant | 6.250 | Concrete 'T' Beams |
| Miambi | Bath-Pt. Morant | 4.878 | Solid Thick Slab |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Rio Grande Bridge | Bd Brook-Rio Grande | 24.390 | Steel Girders |
| Bryans Bay Bridge | Bd Brook-Rio Grande | 12.195 | Concrete Girders |



