General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Westmoreland | Torrington - Galloway | Patching | NWA | 75% |
| Westmoreland | Retieve - Marchmont | Road Rehabilitation | NWA | 50% |
| Westmoreland | Race Course | Construction of Culverts | Parish Council | 40% |
| Westmoreland | Seaford Twn - Marchmont | Road Rehabilitation | NWA | 30% |
| Westmoreland | Hopeton-Auchindown | Patching | NWA | 100% |
| Westmoreland | Negril - Negril Light House | Reinstatement | NWA | 100% |
| Westmoreland | Negril - Parish Border | Shared User Path | NWA | 95% |
| Westmoreland | Mt. Blessed | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Torrington - Pennycooke | Road Rehabilitation | NWA | 90% |
| Trelawny | Martha Brae- Kinloss | Patching | NWA | 70% |




