General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Andrew | Redlight - Hardware Gap MP16 - 17 | Retaining Wall | NWA | 75% |
| Hanover | Shettlewood-MackField | Patching | NWA | 100% |
| Manchester | Williamsfield - Greenvale Via M/Ville | Periodic Maintenance | NWA | 100% |
| St. Catherine | Riversdale to Dover | Road Rehabilitation | NWA | Pending |
| Trelawny | Ullster Spring – Albert Town | Patching | NWA | 20% |
| St. Andrew | Mount Horeb | Retaining Wall | NWA | 50% |
| Manchester | Lambert - Craighead | Periodic Maintenance | NWA | 100% |
| St. Ann | Bonneville to Ballentoy | Periodic Maintenance | NWA | Awarded |
| St. Catherine | Spanish Town to Naggos Head | Periodic Maintenance | NWA | Pending |
| St. James | Point – Maroon Town | Patching | NWA | 10% |




