General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Westmoreland | Goodens River – Glasgow | Patching | NWA | 100% |
| Westmoreland | Bartletts River - Negril | Capital A Patching | NWA | 100% |
| Westmoreland | Torrington – Pennycooke | Patching | NWA | 75% |
| Westmoreland | Mckfield - Ferris | Capital A Patching | NWA | 100% |
| Westmoreland | Torrington - Galloway | Patching | NWA | 75% |
| Westmoreland | Retieve - Marchmont | Road Rehabilitation | NWA | 50% |
| Westmoreland | Race Course | Construction of Culverts | Parish Council | 40% |
| Westmoreland | Seaford Twn - Marchmont | Road Rehabilitation | NWA | 30% |
| Westmoreland | Hopeton-Auchindown | Patching | NWA | 100% |
| Westmoreland | Negril - Negril Light House | Reinstatement | NWA | 100% |




