General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Clarendon | Rock River - Mitchell Hill | Road Rehabilitation | NWA | 100% |
| St. Mary | Eden Park Road | Road Rehabilitation | Parish Council | Awarded |
| Clarendon | North Street | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Ewarton to Worthy Park | Road Rehabilitation | NWA | 30% |
| St. Elizabeth | Crane Road To Parottee | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Top Valley Bush | Road Rehabilitation | Parish Council | 20% |
| St. Catherine | Zion Hill to Tulloch | Road Rehabilitation | NWA | 40% |
| Kingston | New Port West Port Bustamante (1st St. South) | Road Rehabilitation | Parish Council | 50% |
| Manchester | Brontie Road (Christiana) | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Rock River - Lower Chapelton | Road Rehabilitation | NWA | 100% |




