General Road Repairs and Maintenance
|
Parish |
Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Mary | Frankfurt to Gayle | Periodic Maintenance | NWA | 100% |
| St. Mary | Claremont to Whitehall | Periodic Maintenance | NWA | 100% |
| St. Mary | Valley Bush | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Ross Common | Periodic Maintenance | Parish Council | Awarded |
| St. Mary | Blackstonage - Halifax Bridge | Road Rehabilitation | NWA | 40% |
| St. Mary | Eden Park Road | Road Rehabilitation | Parish Council | Awarded |
| St. Mary | Dover | Periodic Maintenance | Parish Council | Awarded |
| St. Mary | Top Valley Bush | Road Rehabilitation | Parish Council | 20% |
| St. Mary | Back Street/Hunts Town | Road Rehabilitation | Parish Council | 20% |
| St. Mary | Mosquito Hole | Periodic Maintenance | Parish Council | Awarded |




