General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Ann | Moneague to Hopewell | Periodic Maintenance | NWA | 100% |
| St. Ann | Bravo Street (St. Ann's Bay) | Periodic Maintenance | Parish Council | Awarded |
| St. Catherine | Central, South West, South Central and West Central St. Catherine | Periodic Maintenance | NWA | 75% |
| St. Ann | Moneague to Green Park (Claremont) | Periodic Maintenance | NWA | 100% |
| St. Catherine | Williams Street | Periodic Maintenance | NWA | Pending |
| Manchester | Caledonia Ave/North Race Course | Traffic Management | Parish Council | Awarded |
| Manchester | Caledonia Ave/Bromelli | Traffic Management | Parish Council | Awarded |
| Manchester | Caledonia Ave/Mandeville Plaza (Entrance/Exit) | Traffic Management | Parish Council | Awarded |
| Manchester | Manchester/Mandeville Plaza (Entrance/Exit) | Traffic Management | Parish Council | Awarded |
| Manchester | South Race Course/Main Street/Hargreaves Link | Traffic Management | Parish Council | Awarded |




