General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Clarendon | Sangsters Heights | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Brandon Hill - Cock Shop - Top Hill | Road Rehabilitation | NWA | 100% |
| St. Catherine | Dempshire Pen Road | Road Rehabilitation | Parish Council | Pending |
| St. Elizabeth | Craige To Bailey Ground | Road Rehabilitation | NWA | 80% |
| St. Mary | Camberwell | Road Rehabilitation | Parish Council | Awarded |
| Kingston | Port Royal Street | Road Rehabilitation | NWA | 70% |
| Portland | Silver Hill Road | Road Rehabilitation | Parish Council | Awarded |
| St. James | Bogue Hill | Road Rehabilitation | NWA | 75% |
| St. Andrew | Goubourne Road | Road Rehabilitation | Parish Council | 30% |
| Manchester | Dump - Highgate Hall | Road Rehabilitation | NWA | 20% |




