General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Catherine | Devon Close | Road Rehabilitation | Parish Council | Pending |
| Clarendon | Banks | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Eden Park Road | Road Rehabilitation | Parish Council | Awarded |
| St. Elizabeth | Leeds To Smoothland To Mount Plymouth | Road Rehabilitation | NWA | 60% |
| St. Catherine | Ewarton to Worthy Park | Road Rehabilitation | NWA | 30% |
| St. Mary | Top Valley Bush | Road Rehabilitation | Parish Council | 20% |
| Kingston | Haywood Street | Road Rehabilitation | NWA | 70% |
| Hanover | Lethe | Road Rehabilitation | Parish Council | 100% |
| Manchester | Webb Road | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Riversdale - Pear Tree Grove | Road Rehabilitation | NWA | 10% |




