General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| Manchester | Devon - Allison | Periodic Maintenance | NWA | 100% |
| Manchester | Christiana Development Road | Road Rehabilitation | NWA | 100% |
| St. Ann | Brown's Town to Stewart Town | Periodic Maintenance | NWA | Awarded |
| St. Catherine | Spanish Town – Bamboo; Upper – Lower Homestead; Bog Walk – Fletcher’s Street; Vanity Fair – Tavern Hill; Gutters – Free Town | Patching | NWA | 40% |
| St. Mary | Barracks River | Road Rehabilitation | NWA | Pending |
| Clarendon | Salt River - Lancet | Road Rehabilitation | NWA | 100% |
| St. Catherine | Oxford Road | Periodic Maintenance | NWA | Pending |
| Hanover | March Town-Logwood | Patching | NWA | 30% |
| St. Elizabeth | Tombstone To Gutters | Patching | NWA | 100% |
| St. Mary | Trinity to Fontabelle (Baileysvale) | Periodic Maintenance | NWA | Awarded |




