General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| Clarendon | Pumpkin - Reckford | Road Rehabilitation | NWA | 100% |
| St. James | Montego Bay – Pillars | Reinstatement | NWA | 10 |
| St. Thomas | Middleton (Morant Crossing - Whitehall) | Road Rehabilitation | NWA | 10% |
| St. Ann | Discovery Bay to Brown's Town | Periodic Maintenance | NWA | Awarded |
| St. Elizabeth | Santa Cruz Bypass | Patching | NWA | 100% |
| Clarendon | Howard Avenue | Patching | NWA | 100% |
| Westmoreland | Torrington – Pennycooke | Patching | NWA | 75% |
| Hanover | Great River - Kew Bridge | Patching | NWA | Pending |
| St. Mary | Grandy Hole to Rock River to Richmond | Road Rehabilitation | NWA | Awarded |
| St. Catherine | Wellington Street | Periodic Maintenance | NWA | Pending |




