General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| St. James | Adelphi-Kent | Patching | NWA | 10% |
| St. James | Paisely-Spot Valley | Patching | NWA | 10% |
| St. Thomas | Middleton (Morant Crossing - Whitehall) | Road Rehabilitation | NWA | 10% |
| St. Catherine | Riversdale - Pear Tree Grove | Road Rehabilitation | NWA | 10% |
| St. James | Montego Bay – Great River | Patching | NWA | 10% |
| St. James | Montego Bay Township | Patching | NWA | 10% |
| St. James | Johns Hall- Stapleton | Patching | NWA | 10% |
| St. James | Cambridge-Retrieve | Patching | NWA | 10% |
| St. Catherine | Tulloch to Zion Hill | Road Rehabilitation | NWA | 10% |
| St. James | Reading-Anchovy | Patching | NWA | 10% |




