General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Catherine | Old Harbour to Old Harbour Bay | Road Rehabilitation | NWA | Pending |
| Kingston | East Parade | Road Rehabilitation | NWA | 80% |
| Westmoreland | Torrington – Pennycooke | Patching | NWA | 75% |
| St. Ann | Golden Grove to Davis Town (Golden Grove) | Periodic Maintenance | NWA | Awarded |
| Hanover | Great River - Kew Bridge | Patching | NWA | Pending |
| St. Catherine | Braeton Parkway | Periodic Maintenance | NWA | Pending |
| St. Andrew | Jacks Hill Road | Retaining Wall | NWA | 50% |
| Manchester | Kendal Bypass - Clarkes Town | Periodic Maintenance | NWA | 100% |
| Westmoreland | Mckfield - Ferris | Capital A Patching | NWA | 100% |
| St. Catherine | Bog Walk to Santa Maria | Periodic Maintenance | NWA | Pending |




