General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| St. Catherine | North West -Treadway, Linstead, Ewarton | Periodic Maintenance | NWA | COMPLETE |
| St. Catherine | Mayflower Drive | Periodic Maintenance | Parish Council | COMPLETE |
| St. Catherine | St. Catherine Central – Brunswick Road & Hampton Green | Periodic Maintenance | NWA | COMPLETE |
| St. Catherine | St. Catherine Eastern – Twickenham Park Round-a-bout – Jose Marti High School | Periodic Maintenance | NWA | COMPLETE |
| St. Catherine | BUSHY PARK | River Training | Parish Council | COMPLETE |
| St. Ann | Fern Gully | Road Rehabilitation | NWA | On going |
| St. Catherine | Old Troja Road | Road Rehabilitation | Parish Council | Pending |
| St. Catherine | Dark Hole to Brick Hut | Road Rehabilitation | Parish Council | Pending |
| St. Catherine | Augustus Drive | Road Rehabilitation | Parish Council | Pending |
| St. Catherine | Melvin Avenue | Road Rehabilitation | Parish Council | Pending |




