General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Mary | Back Street/Hunts Town | Road Rehabilitation | Parish Council | 20% |
| Clarendon | Boredaux Hill | Road Rehabilitation | Parish Council | 100% |
| St. Catherine | Ewarton to Worthy Park | Road Rehabilitation | NWA | 2% |
| Clarendon | Top Bucknor Road | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Gully Road | Road Rehabilitation | Parish Council | 20% |
| St. Elizabeth | Belvedere/Queensbury | Road Rehabilitation | Parish Council | 100% |
| Portland | Moore Town, Cornwall Barracks | Road Rehabilitation | NWA | 90% |
| Kingston | Orange Street | Road Rehabilitation | NWA | 90% |
| St. Catherine | Riversdale to Dover | Road Rehabilitation | NWA | Pending |
| St. Mary | Mount Alto | Road Rehabilitation | NWA | 40% |




