General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| St. Elizabeth | Scotts Cove To Luana | Patching | NWA | 100% |
| St. Mary | Barracks River | Road Rehabilitation | NWA | Pending |
| Clarendon | Four Paths To Whitney | Patching | NWA | 100% |
| St. Catherine | Oxford Road | Periodic Maintenance | NWA | Pending |
| Westmoreland | Negril - Negril Light House | Reinstatement | NWA | 100% |
| St. Elizabeth | Leeds To Smoothland To Mount Plymouth | Road Rehabilitation | NWA | 60% |
| St. Mary | Trinity to Fontabelle (Baileysvale) | Periodic Maintenance | NWA | Awarded |
| Manchester | Caines Shop To Highgate Hall | Periodic Maintenance | NWA | Awarded |
| Kingston | Haywood Street | Road Rehabilitation | NWA | 70% |
| St. Mary | Highgate to Richmond | Periodic Maintenance | NWA | 100% |




