General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| Clarendon | Rock River - Mitchell Hill | Road Rehabilitation | NWA | 100% |
| Clarendon | North Street | Road Rehabilitation | Parish Council | 100% |
| St. Mary | Free Hill - Geddes Town | Road Rehabilitation | NWA | 20% |
| St. Elizabeth | Crane Road To Parottee | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Ferris Cross - Scotts Cove | Road Rehabilitation | NWA | Pending |
| St. Catherine | Riversdale to Dover | Road Rehabilitation | NWA | Pending |
| Kingston | New Port West Port Bustamante (2nd St. South) | Road Rehabilitation | Parish Council | 50% |
| St. Mary | Lindon Housing Scheme | Road Rehabilitation | Parish Council | Pending |
| Manchester | Brontie Road (Christiana) | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Rock River - Lower Chapelton | Road Rehabilitation | NWA | 100% |




