General Road Repairs and Maintenance
| Parish | Road Section |
Project Type |
Road Type | Status |
|---|---|---|---|---|
| St. Catherine | Commodore Road | Road Rehabilitation | Parish Council | Pending |
| Kingston | Haywood Street | Road Rehabilitation | NWA | 70% |
| St. Mary | Grandy Hole to Rock River to Richmond | Road Rehabilitation | NWA | Awarded |
| Manchester | Land Settlement Loop Road | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Smithville - Effort | Road Rehabilitation | NWA | 100% |
| Clarendon | Sunset Crescent | Road Rehabilitation | Parish Council | 100% |
| St. Elizabeth | Mocho To Springfield To Brighton | Road Rehabilitation | NWA | 100% |
| St. Thomas | Stewart Mountain | Road Rehabilitation | Parish Council | Awarded |
| St. Ann | Colluden to Knibb Street | Road Rehabilitation | NWA | 10% |
| St. Andrew | Lunar Drive | Road Rehabilitation | Parish Council | 50% |




