General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type |
Status |
|---|---|---|---|---|
| Hanover | Shettlewood-MackField | Patching | NWA | 100% |
| Clarendon | Church Valley | Road Rehabilitation | Parish Council | 100% |
| St. Andrew | Chevy Chase | Road Rehabilitation | Parish Council | 100% |
| Manchester | Mandeville Main St. Dual Carriage Way | Periodic Maintenance | Parish Council | 100% |
| Clarendon | Top Bucknor Road | Road Rehabilitation | Parish Council | 100% |
| Westmoreland | Goodens River – Glasgow | Patching | NWA | 100% |
| Westmoreland | Mt. Blessed | Road Rehabilitation | Parish Council | 100% |
| Manchester | Williamsfield - Greenvale Via M/Ville | Periodic Maintenance | NWA | 100% |
| Clarendon | Cedars - Stewarton | Road Rehabilitation | Parish Council | 100% |
| St. Andrew | Meadowland Drive | Road Rehabilitation | Parish Council | 100% |




