| LAND ACQUISITION LISTING | ||||||
| PORT ANTONIO BYPASS | ||||||
| Item No. | VALUATION NUMBER | VOLUME | FOLIO | AREA OF TAKE (m2) |
OWNER | PROPERTY ADDRESS |
| 1 | 11605016003 | 962.8 | EASTON SITAHALL ET AL (EXECUTORS) | ANCHOVY, PORT ANTONIO P O | ||
| 2 | 11605016010 | 1060 | 844 | 616.1 | RUPERT A. MILLER ET UX | ANCHOVY, PORT ANTONIO P O |
| 3 | 11605016009 | 1,676.5 | AL-FAROUQ A AMINU ET AL | ANCHOVY, PORT ANTONIO P O | ||
| 4 | 11605016033 | 1209 | 51 | 936.8 | ISLAND COACH LIMITED | RESERVED ROADS |
| 5 | 11605016032 | 1209 | 51 | 21,893.2 | ISLAND COACH LIMITED | LOTS 17-19 ANCHOVY, PORT ANTONIO P O |
| 6 | 11605016033 | 1209 | 51 | 1,620.2 | ISLAND COACH LIMITED | RESERVED ROADS, PORT ANTONIO P.O. |
| 7 | 11605016030 | 1439 | 974 | 182.8 | GRACE M BARTON ET AL | LOT 15 ANCHOVY, PORT ANTONIO P O |
| 8 | 11605016031 | 1,127.4 | ISLAND COACH LIMITED | LOT 16 ANCHOVY, PORT ANTONIO P O | ||
| 9 | 11605026014 | 1501 | 801 | 2,629.1 | COMMISSIONER OF LANDS/ WILBERT BORNE | LOT 101 ANCHOVY, PORT ANTONIO P O |
| 10 | 11605026016 | 1501 | 800 | 2,153.2 | COMMISSIONER OF LANDS/ALTIMONT ALLEN | LOT 100A ANCHOVY, PORT ANTONIO P O |
| 11 | 11605026015 | 1501 | 799 | 1,394.7 | LENNOX MCFARLANE | LOT 100 ANCHOVY, PORT ANTONIO P O |
| 12 | 11605024003 | 969.2 | COMMISSIONER OF LANDS | LOT 32 ANCHOVY, PORT ANTONIO P O | ||
| 13 | 11605024002 | 385.5 | ERROL R PHILP ET AL | LOT 33 ANCHOVY, PORT ANTONIO P O | ||
| 14 | 11605024005 | 225.6 | MADGE V WILLIAMS ET AL | LOT 31A ANCHOVY, PORT ANTONIO P O | ||
| 15 | 11605024004 | 1,375.1 | JULAINE ANNA-KAY MURRAY | LOT 31 ANCHOVY, PORT ANTONIO P O | ||
| 16 | 11605024001 | 409.9 | BARBARA J GLOVER-TURNER ET AL | LOT 31B ANCHOVY, PORT ANTONIO P O | ||
| 17 | 11605024043 | 183.9 | COMMISSIONER OF LANDS | LOT 52B ANCHOVY, PORT ANTONIO P O | ||
| 18 | 11605024044 | 1572 | 255 | 1,404.6 | VINCENT LYNCH | LOT 52A ANCHOVY, PORT ANTONIO P O |
| 19 | 11605024045 | 1572 | 253 | 334.6 | COMMISSIONER OF LANDS | LOT 48C ANCHOVY, PORT ANTONIO P O |
| 20 | 11605024050 | 1572 | 257 | 149.7 | ICYLIN M BRYAN | LOT 119 ANCHOVY, PORT ANTONIO P O |
| 21 | 11605024049 | 1572 | 254 | 1,854.2 | COMMISSIONER OF LANDS | LOT 52 ANCHOVY, PORT ANTONIO P O |
| 22 | 11605024048 | 245.2 | COMMISSIONER OF LANDS | LOT 48B ANCHOVY, PORT ANTONIO P O | ||
| 23 | 11602025011 | 65.5 | COMMISSIONER OF LANDS | LOT 54 ANCHOVY, PORT ANTONIO P O | ||
| 24 | 11605024047 | 1572 | 251 | 5.1 | WAYNE N MCDUFFUS ET AL | LOT 48A ANCHOVY, PORT ANTONIO P O |
| 25 | 11605025010 | 2,520.6 | GEORGE GEOGHAGAN | LOT 53 ANCHOVY, PORT ANTONIO P O | ||
| 26 | 11605025009 | 4,010.9 | COMMISSIONER OF LANDS | LOT 51 ANCHOVY, PORT ANTONIO P O | ||
| 27 | 11605025008 | 546.2 | COMMISSIONER OF LANDS | LOT 50 ANCHOVY, PORT ANTONIO P O | ||
| 28 | 11605025024 | 4,269.4 | COMMISSIONER OF LANDS | LOT 67 ANCHOVY, PORT ANTONIO P O | ||
| 29 | 11605025023 | 586.5 | RUEBENA FORBES | LOT 66 ANCHOVY, PORT ANTONIO P O | ||
| 30 | 11605025025 | 1,117.6 | COMMISSIONER OF LANDS | LOT 68 ANCHOVY, PORT ANTONIO P O | ||
| 31 | 11605026043 | 1,168.6 | COMMISSIONER OF LANDS | LOT 77 ANCHOVY, PORT ANTONIO P O | ||
| 32 | 11605025030 | 943.2 | COMMISSIONER OF LANDS | LOT 78 ANCHOVY, PORT ANTONIO P O | ||
| 33 | 11605025029 | 2,730.5 | COMMISSIONER OF LANDS | LOT 77A ANCHOVY, PORT ANTONIO P O | ||
| 34 | 11605004087 | 2,238.6 | DAVID E THOMPSON | JOHNS TOWN ROAD, PORT ANTONIO P.O | ||
| 35 | 11605004088 | 712 | 83 | 6,154.4 | BASIL C SPENCER ET AL | JOHNS TOWN, PORT ANTONIO P.O |
| 36 | 11605004084 | 5,854.0 | O TRACEY | |||
| 37 | 11605004083 | 4,845.1 | PATRICK LOGAN | |||
| 38 | 11605009170 | 1003 | 693 | 256.0 | VASHTI MADLIN BRITTON | LOT 130 RED HASSELL, PORT ANTONIO P.O |
| 39 | 183.0 | |||||
| 40 | 11605004 | 123.4 | ||||
| 41 | 11605004077 | 600.8 | JOSEPH CAMPBELL | 25 JOHNS TOWN ROAD, PORT ANTONIO P.O | ||
| 42 | 11605004 | 2,116.6 | ||||
| 43 | 11605004081 | 1,707.8 | ||||
| 44 | 11605004079 | 3,112.7 | GERTRUDE COULSON | 23A JOHNS TOWN ROAD, PORT ANTONIO P.O | ||
| 45 | 11605004080 | 503 | 91 | 3,137.2 | LLOYD MCFARLANE (ESTATE) | LOT 119G, RED HASSELL, PORT ANTONIO P.O |
| 46 | 11605004076 | 167.2 | LILLIAN THOMPSON | 23A JOHNS TOWN ROAD, PORT ANTONIO P.O | ||
| 47 | 11605004075 | 2,565.6 | GUSTAVIUS DIXON | PORT ANTONIO, PORT ANTONIO P.O | ||
| 48 | 11605004119 | 503 | 91 | 718.5 | LLOYD MCFARLANE (ESTATE) | 25 JOHNS TOWN ROAD, PORT ANTONIO P.O |
| 49 | 11605004188 | 975.7 | PHILBERT A KING ET UX | LOT 8 RED HASSEL, PORT ANTONIO P.O | ||
| 50 | 11605004196 | 1003 | 41 | 831.7 | AGNES SMITH | LOT 12B RED HASSEL, PORT ANTONIO P.O |
| 51 | 11605004189 | 440.0 | CLAUDETTE MYRIE-BENNETT ET AL | LOT 9 RED HASSEL, PORT ANTONIO P.O | ||
| 52 | 11605004193 | 7.4 | SYDNEY SMITH | LOT 13 RED HASSEL, PORT ANTONIO P.O | ||
| 53 | 11605004185 | 1,470.1 | MARGARET P THOMPSON | LOT 5 RED HASSEL, PORT ANTONIO P.O | ||
| 54 | 994.3 | |||||
| 55 | 11605004098 | 1111 | 433 | 25.3 | IRENE USHER | EAST HARBOUR ROAD, PORT ANTONIO P.O |
| 56 | 11605004195 | 1003 | 41 | 1,084.1 | AGNES SMITH | LOT 12A RED HASSEL, PORT ANTONIO P.O |
| 57 | 11605004184 | 1,465.1 | LEARY O BELL ET AL | LOT 4 RED HASSEL, PORT ANTONIO P.O | ||
| 58 | 11604006126 | 61.3 | LEVI ADAMS ET UX | LOT 12 RED HASSEL, PORT ANTONIO P.O | ||
| 59 | 11605004194 | 1003 | 41 | 1,684.4 | AGNES SMITH | LOT 11A RED HASSEL, PORT ANTONIO P.O |
| 60 | 11605004099 | 3,217.9 | ALEXANDER STEEL EST | PORT ANTONIO, PORT ANTONIO P.O | ||
| 61 | 11605004183 | 1.4 | BERYL CAMPBELL | LOT 3 RED HASSEL, PORT ANTONIO P.O | ||
| 62 | 11605009139 | 1358 | 935 | 23.2 | IVANHOE MCPHERSON | LOT 10H PROSPECT, PORT ANTONIO P.O. |
| 63 | 11605004191 | 1,120.6 | LESTER DELISSER CHISSOLM | LOT 11 RED HASSEL, PORT ANTONIO P.O | ||
| 64 | 11605009138 | 968.8 | HUBERT S. HOLNESS ET AL | LOT 23 PROSPECT, PORT ANTONIO P.O | ||
| 65 | 11605004068 | 600.4 | ASTON ANDERSON ET AL | JOHNS LANE CRESCENT, PORT ANTONIO P.O | ||
| 66 | 11605004 | 551.0 | ||||
| 67 | 11605004190 | 335.6 | BEVERLY PULLEN ET AL | LOT 10 RED HASSEL, PORT ANTONIO P.O | ||
| 68 | 11605004067 | 764.8 | ALBERTHA SMYTHE | JOHNSTON LANE, PORT ANTONIO P.O | ||
| 69 | 11605009137 | 1378 | 478 | 1.9 | HUBERT S. HOLNESS ET AL | LOT 22 PROSPECT, PORT ANTONIO P.O |
| 70 | 11605009132 | 1,499.4 | HUBERT S. HOLNESS ET AL | LOT 24 PROSPECT, PORT ANTONIO P.O | ||
| 71 | 11605004101 | 2,637.4 | RUDOLPH LOGAN | 20 FOLLY ROAD, PORT ANTONIO P.O | ||
| 72 | 11605004101 | 14.4 | RUDOLPH LOGAN | 20 FOLLY ROAD, PORT ANTONIO P.O | ||
| 73 | 11605004103 | 15.4 | DORIS JONES | 18 FOLLY ROAD, PORT ANTONIO P.O | ||
| 74 | 11605004102 | 2,233.8 | STANLEY TOWNSEND | PROSPECT, PORT ANTONIO P.O | ||
| 75 | 11605004114 | 1202 | 958 | 2,558.7 | KENNETH SINCLAIR ET UX | PROSPECT, PORT ANTONIO P.O |
| 76 | 11605004063 | 641.8 | DORIS E PRYCE | FOLLY ROAD, PORT ANTONIO P.O | ||
| 77 | 11605004062 | 0.2 | LILETH MCGHAN | FOLLY ROAD, PORT ANTONIO P.O | ||
| 78 | 11605009134 | 921.0 | HUBERT S. HOLNESS ET AL | PROSPECT, PORT ANTONIO P.O | ||
| 79 | 11605009133 | 1378 | 478 | 505.2 | HUBERT S. HOLNESS ET AL | PROSPECT, PORT ANTONIO P.O |
| 80 | 11605009113 | 1378 | 478 | 703.2 | HUBERT S. HOLNESS ET AL | PROSPECT, PORT ANTONIO P.O |
| 81 | 11605009112 | 1164 | 241 | 166.3 | ESSIE GRAY EST | PROSPECT, PORT ANTONIO P.O |
| 82 | 11605009130 | 1262 | 956 | 119.5 | LEON S MING ET AL | PROSPECT, PORT ANTONIO P.O |
| 83 | 11605009163 | 1154 | 157 | 17.6 | OWEN HOLNESS | JOHNS TOWN ROAD, PORT ANTONIO P.O |
| 84 | 11605009112 | 1164 | 241 | 3,623.8 | ESSIE GRAY EST | PROSPECT, PORT ANTONIO P.O |
| 85 | 11605009112 | 1164 | 241 | 3,411.4 | ESSIE GRAY EST | PROSPECT, PORT ANTONIO P.O |
| 86 | 11605004006 | 1,220.9 | CECELIA HENRY | JOHNS TOWN ROAD, PORT ANTONIO P O | ||
| 87 | 11605005111 | 950 | 237 | 904.7 | JOYCE ICELINE FARR | LOT 8 RED HASSEL AND PROSPECT, P[ORT ANTONIO P.O |
| 88 | 11605004007 | 485.4 | GERDA MCPHERSON | PROSPECT L/S ROAD, PORT ANTONIO P O | ||
| 89 | 11605005112 | 1419 | 63 | 290.8 | CAROL PINNOCK | RED HASSEL AND PROSPECT, PORT ANTONIO P.O. |
| 90 | 11605005050 | 1,250.4 | KARLEASE ANNBE MYRIE | 14 PROSPECT ROAD, PORT ANTONIO P.O | ||
| 91 | 11605005051 | 2,514.3 | JAMES DENNIS | 12 PROSPECT ROAD, PORT ANTONIO P.O | ||
| 92 | 11605005052 | 984 | 292 | 2,203.1 | BEULAH FRANCIS ET AL | LOT 662 TITCHFIELD TRUST LANDS, PORT ANTONIO P.O |
| 93 | 11605005048 | 1351 | 120 | 1,515.5 | [MINISTER OF HOUSING] JOHN GOLDING EST | LOT 682 TITCHFIELD TRUST LANDS, PORT ANTONIO P.O |
| 94 | 11605005106 | 118.4 | MINISTER OF HOUSING | LOT 682 TITCHFIELD TRUST LANDS, PORT ANTONIO P.O | ||
| 95 | 11605005105 | 25.5 | CLEMENTINE JOHNSON | CAMPBELL AVENUE, PORT ANTONIO P.O | ||
| 96 | 11605005056 | 1,919.1 | SOPHIA STEWAR ET AL | CAMPBELL AVENUE, PORT ANTONIO P.O | ||
| 97 | 11605005047 | 1040 1467 |
128 580 |
943.8 | EVA M. COORE ET AL | LOT 681C TITCHFIELD TRUST LANDS |
| 98 | 11605005046 | 1012 | 597 | 1,411.5 | RONALD A ROBINSON ET AL | 7 AUTHUR LANE, PORT ANTONIO P.O |
| 99 | 11605005044 | 1351 | 119 | 293.3 | CHARLES COORE | LOT 681B TITCHFIELD TRUST LANDS |
| 100 | 11605005100 | 1012 | 597 | 857.2 | RONALD A ROBINSON ET AL | 7 AUTHUR LANE, PORT ANTONIO P.O |
| 101 | 11605005045 | 1,019.0 | LATHAN CORNWALL | AUTHUR LANE, PORT ANTONIO P.O | ||
| 102 | 11605005096 | 1226 | 395 | 578.4 | SHELLY ANN FOSTER | 9 AUTHUR LANE, PORT ANTONIO P.O |
| 103 | 11605005107 | 1108 | 388 | 390.6 | DENNIS MCLEAN ET AL | LOT 671 PT TITCHFIELD TRUST LANDS, PORT ANTONIO P.O |
| 104 | 11605005040 | 1025 | 336 | 2,030.4 | CATHERINE WILLIAMS | LOT 680A TITCHFIELD TRUST LANDS, PORT ANTONIO P.O |
| 105 | 11605005108 | 1108 | 388 | 47.4 | WILBERFORCE GORDON | LOT 671 PT TITCHFIELD TRUST LANDS, PORT ANTONIO P.O |
| 106 | 11605005039 | 1042 | 207 | 1,045.5 | STEPHEN W NEUFVILLE ET AL | LOT 670 ALFRED LANE, PORT ANTONIO P.O |
| 107 | 11605005041 | 991 | 114 | 614.9 | OSWALD J RICHARDS ET UX | LOT 678 TITCHFIELD TRUST LANDS |
| 108 | 11605005027 | 1073 | 757 | 764.0 | ||
| 109 | 11605005026 | 1016 | 248 | 1,456.6 | RIPTON WILSON | LOT 677 ALFRED LANE, PORT ANTONIO P.O |
| 110 | 11605005028 | 1075 | 899 | 587.3 | JANICE ELLIOT ET AL | ALFRED LANE, PORT ANTONIO P.O |
| 111 | 11605005025 | 1046 | 392 | 1,774.7 | IVY LARMAN | ALFRED LANE, PORT ANTONIO P.O |
| 112 | 11605005029 | 1224 | 9 | 523.2 | IRVING A CHUNG ET AL | LOT 667 TITCHFIELD TRUST LANDS, PORT ANTONIO P.O |
| 113 | 11605005024 | 1,638.8 | EDITH GRAY | ALFRED LANE, PORT ANTONIO P.O | ||
| 114 | 11605005020 | 1351 | 114 | 115.5 | BENJAMIN PARKES ET AL | LOT 666 TITCHFIELD TRUST LANDS, PORT ANTONIO P.O |
| 115 | 11605008057 | 1,303.3 | ELISHA ROBINS | RED HASSEL, PORT ANTONIO [P.O | ||
| 116 | 11605005021 | 1197 | 246 | 1,213.6 | HERMAN BOOTH | 9 DAVID LANE, PORT ANTONIO P.O |
| 117 | 11605005022 | 1351 | 115 | 1,032.9 | VIOLET ANDERSON | LOT 674 TITCHFIELD TRUST LANDS |
| 118 | 11605005023 | 471.6 | CYRIL MARTIN | DAVE LANE, PORT ANTONIO P.O | ||
| 119 | 11605005002 | 1351 | 98 | 409.5 | [MINISTER OF HOUSING] LAWFORD WALSH | 6 DAVID LANE, PORT ANTONIO P.O |
| 120 | 11605005001 | 1015 | 608 | 2,742.6 | LINCOLN DUBARIE | DAVID LANE, PORT ANTONIO P.O |
| 121 | 11605006068 | 973 | 181 | 546.2 | BERTRAND HARRISON ET AL | MELLARD ROAD, PORT ANTONIO P.O |
| 122 | 11605016004 | 721.5 | ENID CHANG SANG | RED HASSEL, PORT ANTONIO P.O | ||
| 123 | 11605006083 | 976.1 | [MINISTER OF HOUSING] VERA DAWKINS | 4 MELLARD ROAD, PORT ANTONIO P.O | ||
| 124 | 11605006043 | 1160 | 98 | 59.9 | DELECETA E SUTHERLAND | 9 VICTOR LANE, PORT ANTONIO P.O |
| 125 | 11605006035 | 1,329.5 | [MINISTER OF HOUSING] HENRY WILLIAMS | 2 MELLARD ROAD, PORT ANTONIO P.O | ||
| 126 | 11605006042 | 1221 | 448 | 113.8 | BEVERLEY SALDER | 12 VICTOR LANE, PORT ANTONIO P.O |
| 127 | 11605006033 | 2,577.9 | LUTHER BENDER ET AL | 17B RED HASSEL ROAD, PORT ANTONIO P.O | ||
| 128 | 11605006037 | 1175 | 599 | 513.0 | ANN-MARIE SHIRLEY JACKSON | 17 RED HASSEL ROAD, PORT ANTONIO |
| 129 | 11605006036 | 980 | 516 | 660.2 | ELAINE CAMERON ET AL | 17A RED HASSEL ROAD, PORT ANTONIO P.O |
| 130 | 11605006038 | 1351 | 62 | 59.7 | NEVILLE BROWN | 15 RED HASSEL ROAD, PORT ANTONIO P.O. |
| 131 | 11604006117 | 1450 | 373 | 716.2 | CONRAD ALLEN | 8 RED HASSELL ROAD, PORT ANTONIO P.O |
| 132 | 11604006118 | 2,057.1 | PHYLLIS EDWARD | 10 RED HASSELL ROAD, PORT ANTONIO P.O. | ||
| 133 | 11605006032 | 364.6 | HERMAN CAMPBELL | 19 RED HASSEL ROAD, PORT ANTONIO P.O | ||
| 134 | 11604006119 | 1442 | 650 | 1,584.0 | LEONIE BROWN ET AL | 12 RED HASSELL ROAD, PORT ANTONIO P.O. |
| 135 | 11605006031 | 1436 | 878 | 301.1 | ALICE MCPHERSON | LOT 3, PORT ANTONIO P.O |
| 136 | 11604006125 | 128.5 | ||||
| 137 | 11604006124 | 439.3 | THOMAS MCPHERSON EST | ACKEE LANE, PORT ANTONIO P.O | ||
| 138 | 11604006120 | 1141 | 553 | 1,520.9 | CONSTANTINE DALTON ET UX | 2 ACKEE LANE, PORT ANTONIO P.O |
| 139 | 11604006123 | 1209 | 556 | 494.1 | SANDRA WILLIAMS BAILEY ET AL | 6 ACKEE LANE, PORT ANTONIO P.O |
| 140 | 11604006122 | 1583 | 120 | 337.7 | MIRIAM GORDON | 8 ACKEE LANE, PORT ANTONIO P.O |
| 141 | 11604006121 | 1080 | 244 | 261.1 | ROSLYN TOMLINSON | ACKEE LANE, PORT ANTONIO P.O |
| 142 | 11604006131 | 325.7 | CLEMENT MCDONALD | 10 ACKEE LANE, PORT ANTONIO P.O | ||
| 143 | 11604006132 | 2,086.8 | KETURAH DYCE EST | RED HASSELL, PORT ANTONIO P.O | ||
| 144 | 11604006130 | 343.5 | CHARLES CORNWALL | 12 ACKEE LANE, PORT ANTONIO P.O | ||
| 145 | 11604006133 | 1519 | 359 | 3,848.8 | MAUD DAVIS | RED HASSEL, PORT ANTONIO P.O |
| 146 | 11604006141 | 549 | 135 | 2,694.3 | JOHN HENRY ET UX | RED HASSEL, PORT ANTONIO P.O |
| 147 | 11604006136 | 2,485.6 | GIDDEON HENRY | RED HASSEL, PORT ANTONIO P.O | ||
| 148 | 11604006137 (162) | 2,979.6 | JOSEF PETER HASCHKA | RED HASSEL, PORT ANTONIO P O | ||
| 149 | 11605011050 | 368 | 14 | 73.4 | DONNA J. BEDASEE ET AL | RED HASSEL, PORT ANTONIO P O |
| 150 | 11604006053 | 785.5 | LESTER WRIGHT EST | RED HASSEL, PORT ANTONIO P.O | ||
| 151 | 11604006052 | 1,623.4 | ||||
| 152 | 11604030001 | 53,076.0 | COMMISSIONER OF LANDS | RED HAZEL, PORT ANTONIO P.O | ||
| 153 | 13601020022 | 13,498.2 | MORIN M SEYMOUR ET UX | LOTS 98 & 99 BOUNDBROOK, PORT ANTONIO P.O | ||
| 154 | 11604027000 | 2,133.4 | ||||
| 155 | 13601020004 | 985 | 675 | 0.4 | HENRY DEHANEY ET AL | LOT 100 BOUNDBROOK, PORT ANTONIO P.O |
| 156 | 13601020003 | 1268 | 284 | 3,446.5 | COMMISSIONER OF LANDS | LOT 97 BOUNDBROOK, PORT ANTONIO P.O |
| 157 | 11604027042 | 165 | 50 | 1,884.6 | VICTOR LAIDLEY | LOT 30 BOUNDBROOK, PORT ANTONIO P.O |
| 158 | 13601020025 | 8,138.6 | ERIC HART ET AL | LOT 96 BOUNDBROOK, PORT ANTONIO P.O | ||
| 159 | 11604027041 | 1431 | 876 | 95.5 | SEMERE FISSEHA | LOT 29 BOUNDBROOK, PORT ANTONIO P.O |
| 160 | 13601020024 | 1050 | 30 | 2,197.3 | ERIC HART ET AL | LOT 94 BOUNDBROOK, PORT ANTONIO P.O |
| 161 | 11604028076 | 941 | 404 | 1,292.6 | HILLSIDE LIMITED | LOT 67 BOUNDBROOK, PORT ANTONIO P.O |
| 162 | 13601020002 | 6,123.2 | COMMISSIONER OF LANDS | LOT 95 BOUNDBROOK, PORT ANTONIO P.O | ||
| 163 | 11604028098 | 996 | 572 | 208.9 | JAVAN E THOMPSON | LOT 74+ BOUNDBROOK LS, PORT ANTONIO P.O |
| 164 | 11604028077 | 979 | 569 | 8,461.6 | ALLAN G RUSSELL ET AL | LOT 66 BOUNDBROOK, PORT ANTONIO P.O |
| 165 | 11604028082 | 1039 | 218 | 4,535.5 | RICHARD FORRESTER ET AL | LOT 69 BOUNDBROOK, PORT ANTONIO P.O |
| 166 | 11604028080 | 1053 | 238 | 2,145.1 | KENNETH G KIRKLAND | LOT 70 BOUNDBROOK, PORT ANTONIO P.O |
| 167 | 11604028079 | 1083 | 12 | 5,536.3 | LIONEL A DAVIS | LOT 68 BOUNDBROOK, PORT ANTONIO P.O |
| 168 | 11604028076 | 941 | 404 | 5,363.9 | HILLSIDE LIMITED | LOT 67 BOUNDBROOK, PORT ANTONIO P.O |
| 169 | 11604028073 | 983 | 217 | 4,395.2 | PERCIVAL SHIRLEY ET AL | LOT 63 BOUNDBROOK, PORT ANTONIO P.O |
| 170 | 11604028072 | 1268 | 277 | 1,698.8 | ASHTON STEELE | LOT 62 BOUNDBROOK, PORT ANTONIO P.O |
| 171 | 11604028070 | 1028 | 551 | 915.1 | EUREKA R KING | LOT 60 BOUNDBROOK, PORT ANTONIO P.O |
| 172 | 11604028057 | 8,413.0 | PERCIVAL GALE | LOT 51 BOUNDBROOK, PORT ANTONIO P.O | ||
| 173 | 11604028069 | 989 | 17 | 211.3 | HUBERT J WISDOM | LOT 59 BOUNDBROOK, PORT ANTONIO P.O |
| 174 | 11604028056 | 1024 | 297 | 6,442.3 | BARRINGTON HOOD | LOT 50 BOUNDBROOK, PORT ANTONIO P.O |
| 175 | 11604028055 | 1268 | 275 | 143.7 | JOHN SHARRIER | LOT 49 BOUNDBROOK, PORT ANTONIO P.O |
| 176 | 11604016017 | 1103 | 619 | 13,604.7 | LEROY P ELLIS ET AL | BRIGHTON HALL, PORT ANTONIO P.O |
| 177 | 11604028109 | 3,101.3 | LIBERTY MORRIS | BOUNDBROOK, PORT ANTONIO P.O | ||
| 178 | 11604028124 | 1445 | 460 | 750.2 | AUGUSTUS A CAMPBELL | BOUNDBROOK, PORT ANTONIO P.O |
| 179 | 11604028007 | 1007 | 58 | 6,875.4 | JAMES PEARCE ET AL | LOT 39 BOUNDBROOK, PORT ANTONIO P.O |
| 180 | 11604028123 | 1161 | 259 | 1,926.9 | ||
| 181 | 11604028008 | 1268 | 271 | 138.7 | COMMISSIONER OF LANDS | LOT 38PT BOUNDBROOK, PORT ANTONIO P.O |
| 182 | 11604002170 | 528.4 | RHEVA PHILLIPS ET AL | |||
| 183 | 11604028009 | 1268 | 271 | 22.2 | COMMISSIONER OF LANDS | LOT 38PT BOUNDBROOK, PORT ANTONIO P.O |
| 184 | 11604002170 | 223.5 | RHEVA PHILLIPS ET AL | |||
| 185 | 11604028123 | 1161 | 259 | 857.4 | ||
| 186 | 11604028123 | 1161 | 259 | 38.4 | ||
| 187 | 11604002065 | 0.4 | ||||
| 188 | 11604002170 | 2,090.7 | RHEVA PHILLIPS ET AL | LOTS 170 & 171 BOUNDBROOK, PORT ANTONIO P.O | ||
| 189 | 11604002170 | 229.6 | RHEVA PHILLIPS ET AL | LOTS 170 & 171 BOUNDBROOK, PORT ANTONIO P.O | ||
| 190 | 11604002065 | 12.2 | ||||
| 191 | 11604002183 | 1039 | 656 | 376.8 | DAISY GRAHAM ET AL | LOT 169 BOUNDBROOK, PORT ANTONIO P.O |
| 192 | 11604002182 | 1039 | 656 | 261.5 | DAISY GRAHAM ET AL | LOT 169 PT BOUNDBROOK, PORT ANTONIO P.O |
| 193 | 11604002183 | 1039 | 656 | 1,757.3 | DAISY GRAHAM ET AL | LOT 169 BOUNDBROOK, PORT ANTONIO P.O |
| 194 | 11604002170 | 3,060.1 | RHEVA PHILLIPS ET AL | LOTS 170 & 171 BOUNDBROOK, PORT ANTONIO P.O | ||
| 195 | 11604002 | 158.0 | ||||
| 196 | 11604002183 | 1039 | 656 | 403.7 | DAISY GRAHAM ET AL | LOT 169 BOUNDBROOK, PORT ANTONIO P.O |
| 197 | 11604002062 | 1240 | 777 | 2,591.1 | DELORES TENANT | LOT 168 BOUNDBROOK, PORT ANTONIO P.O |
| 198 | 11604002062 | 1240 | 777 | 1,216.4 | DELORES TENANT | LOT 168 BOUNDBROOK, PORT ANTONIO P.O |
| 199 | 11604002062 | 1240 | 777 | 8,571.0 | DELORES TENANT | LOT 168 BOUNDBROOK, PORT ANTONIO P.O |
| 200 | 11604002061 | 1431 | 19 | 109.6 | CLAUDETTE M BOND | LOT 167 BOUNDBROOK, PORT ANTONIO P.O |
| 201 | 11604028001 | 109.6 | LEVI A. HILL | LOT 45 BOUNDBROOK, PORT ANTONIO P O | ||
| 202 | 11604002080 | 1376 | 310 | 969.3 | PATRICK MOORE | BOUNDBROOK, PORT ANTONIO P O |
| 203 | 11604002169 | 1126 | 992 | 1,446.2 | OLIVE A BROWN ET AL | BOUNDBROOK, PORT ANTONIO P.O |
| 204 | 11604001097 | 1008 | 627 | 2,899.2 | DELROY A WEIR | BOUNDBROOK, PORT ANTONIO P.O |
| 205 | 11604002058 | 993 | 533 | 0.5 | MURIEL LAWRENCE ET AL | LOT 164 BOUNDBROOK, PORT ANTONIO P.O |
| 206 | 11604001004 | 634 | 58 | 268.0 | RAYMOND P NEWBY ET AL | LOT 79 BOUNDBROOK, PORT ANTONIO P O |
| 207 | 11604001096 | 1098 | 600 | 2,312.2 | PATRICIA MARTIN | BOUNDBROOK, PORT ANTONIO P.O |
| 208 | 11604001003 | 1027 | 319 | 1,639.4 | HAZEL A WILSON | LOT 78 BOUNDBROOK, PORT ANTONIO P O |
| 209 | 116040011 | 203.1 | ||||
| 210 | 116040012 | 2,464.8 | ||||
| 211 | 11604025002 | 1068 | 689 | 131.1 | STANFORD DUNKLEY | LOT 168 BOUNDBROOK, PORT ANTONIO P O |
| 212 | 11604025001 | 933 | 427 | 6,985.6 | FITHSROY CARGILL ET AL | LOT 169 BOUNDBROOK, PORT ANTONIO P O |
| 213 | 11604001153 | 667 | 45 | 3,908.9 | EDNA M LANG | LOT 170 BOUNDBROOK, PORT ANTONIO P O |
| 214 | 11604001153 | 667 | 45 | 1,928.6 | EDNA M LANG | LOT 170 BOUNDBROOK, PORT ANTONIO P O |
| 215 | 11604001153 | 667 | 45 | 2,115.8 | EDNA M LANG | LOT 170 BOUNDBROOK, PORT ANTONIO P O |
| 216 | 11604001153 | 667 | 45 | 2,464.7 | EDNA M LANG | LOT 170 BOUNDBROOK, PORT ANTONIO P O |
| 217 | 11604025038 | 983 | 216 | 5,003.8 | AGATHA W BARNETT ET A,L | LOT 178 BOUNDBROOK, PORT ANTONIO P O |
| 218 | 11604025036 | 979 | 571 | 1,736.4 | LYNVAL DAVIS | LOT 177 BOUNDBROOK, PORT ANTONIO P O |
