NWA Medium Sized Projects
| Parish |
Road Section |
Status | Scheduled Finish Date | Expected Start Date |
|---|---|---|---|---|
| St. Andrew | Armour Heights West – Oakridge West | 100% | Sunday, August 5, 2018 - 13:30 | Monday, February 5, 2018 - 13:30 |
| St. Andrew | Armour Height East Oakridge East | 100% | Sunday, August 5, 2018 - 13:30 | Monday, February 5, 2018 - 13:30 |
| Trelawny | Albert Town – Lorrimers | 100% | Wednesday, September 20, 2017 - 11:45 | Monday, March 20, 2017 - 11:45 |
| St. James | 6th Street | 100% | Monday, February 19, 2018 - 13:30 | Monday, February 5, 2018 - 13:30 |
| St. James | 4th Street | 100% | Sunday, August 5, 2018 - 13:15 | Monday, February 5, 2018 - 13:15 |




