Date Published:
04 Dec 2025
Hurricane Melissa – Island Wide List of Activities for affected roads as at - Wednesday, December 3, 2025 – 3:08 PM
Hurricane Melissa – Road Status Summary
Wednesday, December 3, 2025 – 3:08 PM
| PARISH | TOTAL AFFECTED ROADS | TWO LANES OPEN | SINGLE LANE | BLOCKED | Trend |
|---|---|---|---|---|---|
| Clarendon | 35 | 18 | 17 | 0 | → |
| Hanover | 24 | 6 | 18 | 0 | → |
| Kingston | 4 | 4 | 0 | 0 | → |
| Manchester | 26 | 10 | 15 | 1 | ↓ |
| Portland | 29 | 13 | 15 | 1 | → |
| St. Andrew | 37 | 21 | 15 | 1 | → |
| St. Ann | 33 | 20 | 12 | 1 | → |
| St. Catherine | 19 | 6 | 13 | 0 | → |
| St. Elizabeth | 28 | 13 | 11 | 4 | ↓ |
| St. James | 32 | 14 | 18 | 0 | ↓ |
| St. Mary | 52 | 28 | 24 | 0 | → |
| St. Thomas | 27 | 4 | 22 | 1 | → |
| Trelawny | 19 | 12 | 7 | 0 | → |
| Westmoreland | 39 | 10 | 27 | 2 | → |
| TOTAL | 404 | 179 | 214 | 11 | ↓ |
Definitions:
Blocked: Roadway is completely impassable — no lanes open to traffic within the section.
Single Lane: Only one lane is usable, with alternating flow of traffic in either direction.
Two Lanes: Roadway is open to normal two-way flow, even where more than two lanes exist.
Total Affected: Sum of all roads reported as Blocked, Single Lane, or Two Lanes during the reporting period.
Note: Of the 11 roads currently reported as blocked, 5 are attributed to inundation and are expected to become accessible once water levels recede.
Information presented reflects the status of roads at the time of reporting by field teams and may not represent real-time conditions.
-Trend reflects change in total blocked roads compared to previous day.
Blocked: Roadway is completely impassable — no lanes open to traffic within the section.
Single Lane: Only one lane is usable, with alternating flow of traffic in either direction.
Two Lanes: Roadway is open to normal two-way flow, even where more than two lanes exist.
Total Affected: Sum of all roads reported as Blocked, Single Lane, or Two Lanes during the reporting period.
Note: Of the 11 roads currently reported as blocked, 5 are attributed to inundation and are expected to become accessible once water levels recede.
| Parish | From | To | Two Lanes | Single Lane | Blocked | Status / Notes |
|---|---|---|---|---|---|---|
| Clarendon | WHITNEY TURN | FOUR PATHS | Yes | No | No | |
| Clarendon | FOUR PATHS | FREE TOWN | Yes | No | No | |
| Clarendon | GREEN BOTTOM | FOUR PATHS | Yes | No | No | |
| Clarendon | FREETOWN | THE ALLEY VIA L/TWN | No | Yes | No | |
| Clarendon | THE ALLEY | REST | Yes | No | No | |
| Clarendon | REST | TOLL GATE | Yes | No | No | |
| Clarendon | MAY PEN | HAYES | Yes | No | No | |
| Clarendon | MAY PEN | SOUR SOP TURN | Yes | No | No | |
| Clarendon | SOUR SOP TURN | DANKS | Yes | No | No | |
| Clarendon | CHAPLETON | BYPASS | No | Yes | No | |
| Clarendon | DANKS | MEARS BRIDGE | Yes | No | No | |
| Clarendon | GRENOCK BRIDGE | MEARS BRIDGE | No | Yes | No | |
| Clarendon | GRANTHAM | TROUT HALL | No | Yes | No | |
| Clarendon | SPALDINGS | CAVE VALLEY | No | Yes | No | |
| Clarendon | ST. JOHNS | PEDRO RIVER | No | Yes | No | |
| Clarendon | ROCK RIVER | GINGER RIDGE | Yes | No | No | |
| Clarendon | PALMERS CROSS | ROSE WELL | Yes | No | No | |
| Clarendon | CROFT HILL | DANKS | No | Yes | No | |
| Clarendon | SEVENS | SEVENS WOOD | No | Yes | No | |
| Clarendon | LOWER CHAPELTON | ROCK RIVER | No | Yes | No | |
| Clarendon | COLONELS BRIDGE | KELLITS | No | Yes | No | |
| Clarendon | KUPIUS | COLONELS RIDGE | Yes | No | No | |
| Clarendon | CROOKED RIVER | PENNT DOUCE | Yes | No | No | |
| Clarendon | PENNT DOUCE | BRAE HEAD | No | Yes | No | |
| Clarendon | RACE COURSE | PARSUSS | Yes | No | No | |
| Clarendon | CHESTERFIELD | ROCKY POINT | Yes | No | No | |
| Clarendon | PARSSUS | MOCHO | Yes | No | No | |
| Clarendon | MOCHO | FRANK FIELD | No | Yes | No | |
| Clarendon | SUMMERFIELD | THOMPSON TOWN | No | Yes | No | |
| Clarendon | COOKS GATE | PREDDIE | Yes | No | No | |
| Clarendon | KUPIUS BR | MOUNT HINDMOST | No | Yes | No | |
| Clarendon | JAMES HILL | SANDY RIVER | No | Yes | No | |
| Clarendon | GUINEA CORNER | CORNER SHOP | No | Yes | No | |
| Clarendon | PECKHAM | ALSTON | No | Yes | No | |
| Clarendon | REST | MILK RIVER BATH | Yes | No | No | |
| Hanover | KEW BRIDGE | GREAT RIVER | Yes | No | No | |
| Hanover | KEW BRIDGE | LUCEA P.W.D. RD. | Yes | No | No | |
| Hanover | LUCEA | GREEN ISLAND | No | Yes | No | |
| Hanover | GREEN ISLAND | NEGRIL | Yes | No | No | |
| Hanover | SHETTLEWOOD | MACKFIELD | Yes | No | No | |
| Hanover | RILEY (VIA DIAS) | GLASGOW | No | Yes | No | |
| Hanover | SHETTLEWOOD | CHESTER CASTLE | No | Yes | No | |
| Hanover | LETHE | BURNT GROUND | No | Yes | No | |
| Hanover | WELCOME | COPSE | No | Yes | No | |
| Hanover | HOPEWELL | HAUGHTON GROVE | No | Yes | No | |
| Hanover | FLINT RIVER | CASCADE | No | Yes | No | |
| Hanover | CASCADE | FLOWER HILL | No | Yes | No | |
| Hanover | KEW | MOSQUITO COVE | No | Yes | No | |
| Hanover | CASCADE | JERICHO | No | Yes | No | |
| Hanover | CASH HILL | DUNDEE | No | Yes | No | |
| Hanover | RILEY | BUSHMOUTH | No | Yes | No | |
| Hanover | PARISH BORDER | ROCK SPRING | No | Yes | No | |
| Hanover | GLASGOW | GREEN ISLAND | No | Yes | No | |
| Hanover | KINGSVALE | PROSPECT | No | Yes | No | |
| Hanover | DAVIS COVE | DIAS | No | Yes | No | |
| Hanover | CHELSEA BRIDGE | CACOON | Yes | No | No | |
| Hanover | SALT SPRING | MOORELAND | No | Yes | No | |
| Hanover | SALT SPRING | GRANGE | Yes | No | No | |
| Hanover | SILVER SPRING | GREEN ISLAND | No | Yes | No | |
| Kingston | Marcus Garvey Drive | Marcus Garvey Drive | Yes | No | No | |
| Kingston | South Camp Road | South Camp Road | Yes | No | No | |
| Kingston | Church Street | Church Street | Yes | No | No | |
| Kingston | Duke Street | Duke Street | Yes | No | No | |
| Manchester | SPURTREE | GUTTERS | Yes | No | No | |
| Manchester | GREENVALE | SPURTREE | Yes | No | No | |
| Manchester | WILLIAMSFIED | GREENVALE | Yes | No | No | |
| Manchester | WHITNEYTURN | WILLIAMSFIED | No | Yes | No | |
| Manchester | WALDERSON | GRANTHAM | No | Yes | No | |
| Manchester | WILLIAMS FIELD | MILE GULLY | Yes | No | No | |
| Manchester | MILE GULY | OXFORD | No | Yes | No | |
| Manchester | WILLIAMS FIELD | VIA M/VILLE GREENVALE | Yes | No | No | |
| Manchester | SEDBURGH | CLANDON | No | Yes | No | |
| Manchester | CAINES SHOP | HIGHGATE HALL | No | Yes | No | |
| Manchester | DUMP | MORAVIA | Yes | No | No | |
| Manchester | ALLIGATOR POND | GUT RIVER | No | No | Yes | Inundation — Awaiting Water Recession |
| Manchester | PUSEY HILL | RESTORE | No | Yes | No | |
| Manchester | NEWPORT | PUSEY HILL | No | Yes | No | |
| Manchester | CEDAR GROVE | WOODSTOCK | Yes | No | No | |
| Manchester | NEWLEIGH ROAD | NEWLEIGH ROAD | Yes | No | No | |
| Manchester | CAINES SHOP | SKULL POINT | No | Yes | No | |
| Manchester | DUMP | CRAIGHEAD | No | Yes | No | |
| Manchester | BALLYYNURE | COLEYVILLE | No | Yes | No | |
| Manchester | MANDEVILLE | MARK POST | Yes | No | No | |
| Manchester | TROY | OXFORD | No | Yes | No | |
| Manchester | LAMBERT | CRAIG HEAD | No | Yes | No | |
| Manchester | GUTTERS | DOWNS | Yes | No | No | |
| Manchester | DOWNS | ALLIGATOR POND | No | Yes | No | |
| Manchester | GREEN HILL | KEYNSHAM | No | Yes | No | |
| Manchester | BULL SAVANH | SPRING GROUND | No | Yes | No | |
| Portland | HECTORS RIVER | MUIRTON | No | Yes | No | |
| Portland | FAIR PROSPECT | FOLLY | Yes | No | No | |
| Portland | BOUNDBROOK | RIO GRANDE | Yes | No | No | |
| Portland | RIO GRANDE | HOPEBAY | Yes | No | No | |
| Portland | HOPE BAY | ORANGE BAY | Yes | No | No | |
| Portland | ORANGE BAY | WINDSOR CASTLE | Yes | No | No | |
| Portland | BUFF BAY | BALCARRES | Yes | No | No | |
| Portland | BALCARRES | WAKEFIELD | Yes | No | No | |
| Portland | WAKEFIELD | HARDWARE GAP | No | No | Yes | Breakaways / Major Landslides — Long-Term Restoration Required |
| Portland | HAINING | MUIRTON | No | Yes | No | |
| Portland | WILLIAMSFIELD | HAINING | No | Yes | No | |
| Portland | MUIRTON | ECCLESDOWN | Yes | No | No | |
| Portland | MILLBANK | BOWDEN PEN | No | Yes | No | |
| Portland | SEAMANS VALLEY | MILLBANK | No | Yes | No | |
| Portland | WINDSOR | MOORE TOWN | No | Yes | No | |
| Portland | BREASTWORKS | WINDSOR | No | Yes | No | |
| Portland | ALLIGATOR CHURCH | BELLVUE | No | Yes | No | |
| Portland | JOHNSTOWN ROAD | JOHNSTOWN ROAD | No | Yes | No | |
| Portland | FELLOWSHIP | BERRYDALE | Yes | No | No | |
| Portland | RIO GRANDE BRIDGE | CUFFIE HEAD | No | Yes | No | |
| Portland | CHIPSHALL | DURHAM | Yes | No | No | |
| Portland | HOPE BAY | CHIPSHALL | Yes | No | No | |
| Portland | SPRING GARDEN | CHEPSTOW | Yes | No | No | |
| Portland | SWIFT RIVER | MOUNT HERMON | No | Yes | No | |
| Portland | CHURCHILL CORNER | MUIR PARK | No | Yes | No | |
| Portland | SPRINGBANK | STONEY HILL | Yes | No | No | |
| Portland | BUFF BAY | WHITEHALL | No | Yes | No | |
| Portland | TRANQUILITY | BANGOR RIDGE | No | Yes | No | |
| Portland | SECTION | SILVER HILL GAP | No | Yes | No | |
| St. Andrew | AIRPORT | PORT ROYAL | Yes | No | No | |
| St. Andrew | CONSTANT SPRING | STONY HILL | Yes | No | No | |
| St. Andrew | REDLIGHT | HARDWARE GAP | No | No | Yes | Breakaways /Major Landslides — Long-Term Restoration Required |
| St. Andrew | PAPINE | REDLIGHT | No | Yes | No | |
| St. Andrew | GUAVA RIDGE | MAHOGANY VALE | No | Yes | No | |
| St. Andrew | GUAVA RIDGE | COOPERAGE | No | Yes | No | |
| St. Andrew | GORDON TOWN | PENFIELD | No | Yes | No | |
| St. Andrew | BULL BAY | PAPINE | No | Yes | No | |
| St. Andrew | GUAVA RIDGE | SILVER HILL GAP | Yes | No | No | |
| St. Andrew | GOLDEN SPRING | MT. AIRY | Yes | No | No | |
| St. Andrew | MT. AIRY | COAKLEY | No | Yes | No | |
| St. Andrew | STONY HILL | PARKS ROAD | Yes | No | No | |
| St. Andrew | NOLAN HILL | BORDER | No | Yes | No | |
| St. Andrew | UNITY | TOM'S RIVER | No | Yes | No | |
| St. Andrew | ST.CHRISTOPHER | GLENGOFFE | No | Yes | No | |
| St. Andrew | SWAIN SPRING | PADMORE | Yes | No | No | |
| St. Andrew | PARKS ROAD | ROCK HALL | No | Yes | No | |
| St. Andrew | ZION HILL | FREE TOWN | No | Yes | No | |
| St. Andrew | Camp Road | Camp Road | Yes | No | No | |
| St. Andrew | Half-Way-Tree Road | Half-Way-Tree Road | Yes | No | No | |
| St. Andrew | Molynes Road | Molynes Road | Yes | No | No | |
| St. Andrew | Old Hope Road | Old Hope Road | Yes | No | No | |
| St. Andrew | Red Hills Road | Red Hills Road | Yes | No | No | |
| St. Andrew | Stony Hill Road | Stony Hill Road | No | Yes | No | |
| St. Andrew | Washington Boulevard | Washington Boulevard | Yes | No | No | |
| St. Andrew | Cassia Park Road | Cassia Park Road | Yes | No | No | |
| St. Andrew | Gordon Town Road | Gordon Town Road | Yes | No | No | |
| St. Andrew | Jacks Hill Road | Jacks Hill Road | No | Yes | No | |
| St. Andrew | Norbrook Drive | Norbrook Drive | No | Yes | No | |
| St. Andrew | Perkins Boulevard | Perkins Boulevard | Yes | No | No | |
| St. Andrew | Rousseau Road | Rousseau Road | Yes | No | No | |
| St. Andrew | Skyline Drive | Skyline Drive | No | Yes | No | |
| St. Andrew | Mona Road | Mona Road | Yes | No | No | |
| St. Andrew | Elizabeth Avenue | Elizabeth Avenue | Yes | No | No | |
| St. Andrew | South Avenue | South Avenue | Yes | No | No | |
| St. Andrew | Holbourn Road | Holbourn Road | Yes | No | No | |
| St. Andrew | Worthington Avenue | Worthington Avenue | Yes | No | No | |
| St. Ann | ST ANN'S BAY | WHITE RIVER | Yes | No | No | |
| St. Ann | RUNWAY BAY | ST ANN'S BAY | Yes | No | No | |
| St. Ann | BENGAL BRIDGE | RUNWAY BAY | Yes | No | No | |
| St. Ann | ST.ANN'S BAY TWN RDS | ST.ANN'S BAY TWN RDS | Yes | No | No | |
| St. Ann | MT. DIABLO | MONEAGUE | Yes | No | No | |
| St. Ann | MONEAGUE | HOPEWELL | Yes | No | No | |
| St. Ann | HOPEWELL | OCHO RIOS | No | Yes | No | |
| St. Ann | PHEONIX PARK | MONEAGUE THRU ROAD | Yes | No | No | |
| St. Ann | MONEAGUE | GREEN PARK | Yes | No | No | |
| St. Ann | GREEN PARK | BAMBOO | Yes | No | No | |
| St. Ann | BAMBOO | BROWN'S TOWN | Yes | No | No | |
| St. Ann | BROWNS TOWN | STEWART TOWN | Yes | No | No | |
| St. Ann | GREENOCK BRIDGE | ALEXANDRIA | Yes | No | No | |
| St. Ann | ALEXANDRIA | BROWN'S TOWN | Yes | No | No | |
| St. Ann | BROWN'S TOWN | DISCOVERY BAY | Yes | No | No | |
| St. Ann | GOSHEN | HOPEWELL | Yes | No | No | |
| St. Ann | MONEAGUE | BLACKSTONEDGE | Yes | No | No | |
| St. Ann | WHITE RIVER | NEWSTEAD BRIDGE | No | Yes | No | |
| St. Ann | HOPEWELL | GOLDEN GROVE | No | Yes | No | |
| St. Ann | PEDRO RIVER | HARMONY VALE | No | Yes | No | |
| St. Ann | GRIERFIELD | MONEAGUE | No | Yes | No | |
| St. Ann | PHOENIX PARK | ST. JOHNS | No | Yes | No | |
| St. Ann | GOLDEN GROVE | DAVIS TOWN | Yes | No | No | |
| St. Ann | DAVIS TOWN | GREENWICH PARK | No | Yes | No | |
| St. Ann | LIME HALL | GOLDEN SPRING | No | Yes | No | |
| St. Ann | BONNEVILLE | BALLINTOY | No | Yes | No | |
| St. Ann | ALEXANDRIA | BALLINTOY | Yes | No | No | |
| St. Ann | PRIORY | BAMBOO | No | No | Yes | |
| St. Ann | RUNWAY BAY | ORANGE VALLEY | No | Yes | No | |
| St. Ann | CULLODEN | CALEDONIA | Yes | No | No | |
| St. Ann | STEWART TOWN | DISCOVERY BAY | No | Yes | No | |
| St. Ann | BROWNS TOWN | ENDEAVOUR | Yes | No | No | |
| St. Ann | DISCOVERY BAY | BENGAL BRIDGE | No | Yes | No | |
| St. Catherine | Ferry | Duhaney Bridge | Yes | No | No | |
| St. Catherine | TWICKENHAM R.B.T | FERRY | Yes | No | No | |
| St. Catherine | BOG WALK | EWARTON | Yes | No | No | |
| St. Catherine | EWARTON | MT. DIABLO | Yes | No | No | |
| St. Catherine | TROJA | TURAL BRIDGE | No | Yes | No | |
| St. Catherine | GG O HEAD | DAWKINS PEN | Yes | No | No | |
| St. Catherine | BOG WALK | FLECTHERS STREET | No | Yes | No | |
| St. Catherine | VANITY FAIR | TAVERN HILL | No | Yes | No | |
| St. Catherine | TULLOCH | ZION HILL BRIDGE | No | Yes | No | |
| St. Catherine | GLENGOFFE | WILLIAMSFIELD | No | Yes | No | |
| St. Catherine | TROJA | SPORTS PARK | No | Yes | No | |
| St. Catherine | SLIGOVILLE | SPANISH TOWN | No | Yes | No | |
| St. Catherine | RIO MAGNO | SPRING FIELD | No | Yes | No | |
| St. Catherine | RUSSEL PEN | MANGO GROVE | No | Yes | No | |
| St. Catherine | SPANISH TOWN | BAMBOO | No | Yes | No | |
| St. Catherine | EWARTON | WORTHY PARK | No | Yes | No | |
| St. Catherine | BARTONS | GINGER RIDGE | No | Yes | No | |
| St. Catherine | WORTHY PARK | CAMPERDOWN | No | Yes | No | |
| St. Catherine | SPORTS PARK | POST ROAD | Yes | No | No | |
| St. Elizabeth | SCOTTS COVE | BLACK RIVER - LAU | Yes | No | No | |
| St. Elizabeth | TOMBSTONE | GUTTERS | No | Yes | No | |
| St. Elizabeth | VAUX HALL | UNION | No | Yes | No | |
| St. Elizabeth | LACOVIA | VAUXHAUL - NEWTON | No | Yes | No | |
| St. Elizabeth | LAU | SANDY GROUND | Yes | No | No | |
| St. Elizabeth | PEDRO CROSS | JUNCTION - LITITZ | No | Yes | No | |
| St. Elizabeth | BLACK RIVER | PEDRO CROSS | Yes | No | No | |
| St. Elizabeth | PEDRO CROSS | ROUND HILL | No | No | Yes | Ongoing Works (± 2 Weeks Expected Completion) |
| St. Elizabeth | CLAREMONT PARK | MALVERN WELL | Yes | No | No | |
| St. Elizabeth | BALACLAVA | KEYNSHAM | No | Yes | No | |
| St. Elizabeth | JUNCTION | BULL SAVANH | Yes | No | No | |
| St. Elizabeth | BOGUE | ELIM | No | Yes | No | |
| St. Elizabeth | MALVERN | SOUTHFIELD | No | Yes | No | |
| St. Elizabeth | MALVERN | SANTA CRUZ | No | Yes | No | |
| St. Elizabeth | SANTA CRUZ BYPASS | SANTA CRUZ BYPASS | No | Yes | No | |
| St. Elizabeth | EMMAUS | LOVELY POINT | No | Yes | No | |
| St. Elizabeth | WINDSOR | ABERDEEN HOUSE | No | No | Yes | Inundation — Awaiting Water Recession |
| St. Elizabeth | ABERDEEN | QUICKSTEP | Yes | No | No | |
| St. Elizabeth | MALVERN | MOUNTAINSIDE | Yes | No | No | |
| St. Elizabeth | MOUNTAINSIDE | PARK | Yes | No | No | |
| St. Elizabeth | LACOVIA | MOUNTAINSIDE | No | Yes | No | |
| St. Elizabeth | WHITEHALL | BETHSALEM | Yes | No | No | |
| St. Elizabeth | WHITEHALL | ACCOMPOND | Yes | No | No | |
| St. Elizabeth | VAUXHALL | ARCADIA | Yes | No | No | |
| St. Elizabeth | WILLIAMSFIELD | FULLERSWOOD | Yes | No | No | |
| St. Elizabeth | NEW MARKET | CARMEL BYPASS | No | No | Yes | Inundation — Awaiting Water Recession |
| St. Elizabeth | BAPTIST | WHITEHALL | No | No | Yes | Ongoing Works (± 2 Weeks Expected Completion) |
| St. Elizabeth | SPECULATION | HODGES | Yes | No | No | |
| St. James | PILLARS | MONTEGO BAY | Yes | No | No | |
| St. James | MONTEGO BAY | GREAT RIVER | Yes | No | No | |
| St. James | ANCHOVY | SHETTLEWOOD | Yes | No | No | |
| St. James | READING | ANCHOVY | Yes | No | No | |
| St. James | ADELPHI | KENT | No | Yes | No | |
| St. James | ADELPHI | HAMPDEN | Yes | No | No | |
| St. James | BARNETT | ADELPHI | No | Yes | No | |
| St. James | BARNETT STREET | HOWARD COOKE BLVD | Yes | No | No | |
| St. James | CREEK ST | COTTAGE RD | No | Yes | No | |
| St. James | FLAMSTEAD GARDENS | MOCHO | Yes | No | No | |
| St. James | MOCHO | NIAGARA | Yes | No | No | |
| St. James | MARCHMONT | MOCHO | No | Yes | No | |
| St. James | JOHNSTON | SWEET WATER | No | Yes | No | |
| St. James | CAAN | DUMPHRIES | Yes | No | No | |
| St. James | SHAW CASTLE | SILVER GROVE | No | Yes | No | |
| St. James | FLAGSTAFF | GEORGESS VALLEY | No | Yes | No | |
| St. James | SIGN | VIRGIN VALLEY | No | Yes | No | |
| St. James | HOWARD COOKE BLVD | HOWARD COOKE BLVD | Yes | No | No | |
| St. James | ALICE ELDERMIRE DRIVE | ALICE ELDERMIRE DRIVE | Yes | No | No | |
| St. James | GUILSBRO | KENSINGTON | Yes | No | No | |
| St. James | POINT | FLAMSTEAD GARDENS | No | Yes | No | |
| St. James | FAIRFIELD | POINT | No | Yes | No | |
| St. James | MARCHMONT | WASHFOOT GULLY | No | Yes | No | |
| St. James | CAMBRIDGE | CAMBRIDGE | Yes | No | No | |
| St. James | MONTPELLIER | MONTPELLIER | Yes | No | No | |
| St. James | JOHNS HALL | STAPLETON | No | Yes | No | |
| St. James | DUCKETTS | WELCOME HALL | No | Yes | No | |
| St. James | CHESTERFIELD | GREAT RIVER | No | Yes | No | |
| St. James | ANCHOVY | MOUNT HOREB | No | Yes | No | |
| St. James | BICKERSTETH | MOUNT HOREB | No | Yes | No | |
| St. James | MONTPELIER | MAFOOTA | No | Yes | No | |
| St. James | CAMBRIDGE | SENIOR | No | Yes | No | |
| St. Mary | DOVER | AGUALTA VALE | Yes | No | No | |
| St. Mary | AGUALTA VALE | MARTINS | Yes | No | No | |
| St. Mary | BALLARDS VALLEY | TRINITY | Yes | No | No | |
| St. Mary | TRINITY | LITTLE BAY | Yes | No | No | |
| St. Mary | LITTLE BAY | ORACABESSA | Yes | No | No | |
| St. Mary | ORACABESSA | WHITE RIVER | Yes | No | No | |
| St. Mary | AGUALTA VALE | BROADGATE | Yes | No | No | |
| St. Mary | BROADGATE | TOM'S RIVER | No | Yes | No | |
| St. Mary | HIGHGATE | RICHMOND | Yes | No | No | |
| St. Mary | RICHMOND | KENDAL | No | Yes | No | |
| St. Mary | ORACABESSA | UNION HILL | Yes | No | No | |
| St. Mary | UNION HILL | LAMBKIN HILL | Yes | No | No | |
| St. Mary | GAYLE | GUYS HILL | Yes | No | No | |
| St. Mary | RIO NUEVO | LAMKIN HILL | No | Yes | No | |
| St. Mary | GOLDEN GROVE | EPSOM | No | Yes | No | |
| St. Mary | ITERBORALE | EVANDALE | Yes | No | No | |
| St. Mary | CUMSEE | FORT GEORGE | Yes | No | No | |
| St. Mary | FORT GEORGE | CAMBERWELL | No | Yes | No | |
| St. Mary | CLAREMONT | ORANGE HILL | No | Yes | No | |
| St. Mary | CHOVEY | CLAREMONT | Yes | No | No | |
| St. Mary | CLAREMONT | WHITEHALL | Yes | No | No | |
| St. Mary | WHITE HALL | CUM SEE | Yes | No | No | |
| St. Mary | BORDER | CUFFY GULLY | No | Yes | No | |
| St. Mary | GRANDY HOLE | GOLDEN VALLEY | Yes | No | No | |
| St. Mary | SCOTTS HALL | MT. ROSE | No | Yes | No | |
| St. Mary | WATER VALLEY | ISLINGTON | Yes | No | No | |
| St. Mary | PORT MARIA | ISLINGTON | Yes | No | No | |
| St. Mary | FRIENDSHIP | LANDRUMMY - DEER HALL | Yes | No | No | |
| St. Mary | BACASWOOD | WHITE HALL | Yes | No | No | |
| St. Mary | MARTINS | ISLINGTON | Yes | No | No | |
| St. Mary | WHITEHALL | HEYWOOD HALL | Yes | No | No | |
| St. Mary | CLONMEL | RICHMOND | Yes | No | No | |
| St. Mary | CLONMEL | KONNIGSBURGH | No | Yes | No | |
| St. Mary | BALLARDS VALLEY | HOMESTEAD | Yes | No | No | |
| St. Mary | HIGHGATE | WINDSOR CASTLE | Yes | No | No | |
| St. Mary | ROSEHILL | RICHMOND | No | Yes | No | |
| St. Mary | FREETOWN | LEWISBURGH | Yes | No | No | |
| St. Mary | TRINITY | FONTABELLE | No | Yes | No | |
| St. Mary | BAILEYS VALE | FREE HILL | No | Yes | No | |
| St. Mary | WOODSIDE | FLINTRIVER | No | Yes | No | |
| St. Mary | BLUE GATE | CARRON HALL | Yes | No | No | |
| St. Mary | MONTREAL | TOP DERRY | No | Yes | No | |
| St. Mary | WINDSOR CASTLE | LAMBKIN HILL | No | Yes | No | |
| St. Mary | SPRINGFIELD | DECOY | No | Yes | No | |
| St. Mary | DONNINGTON CASTLE | PEMBROKE HALL | No | Yes | No | |
| St. Mary | DECOY HOUSE | DONNINGTON | No | Yes | No | |
| St. Mary | TOP DERRY | PEMBROKE HALL | No | Yes | No | |
| St. Mary | PEMBROKE HALL | MAIDEN HALL | No | Yes | No | |
| St. Mary | TAVERN HALL | HALIFAX BRIDGE | No | Yes | No | |
| St. Mary | HALIFAX BRIDGE | LUCKY HILL | No | Yes | No | |
| St. Mary | LUCKY HILL | GOSHEN | No | Yes | No | |
| St. Mary | FRANKFURT | GAYLE | No | Yes | No | |
| St. Thomas | BULL BAY | GRANTS PEN | No | Yes | No | |
| St. Thomas | PORT MORANT | PLEASANT HILL | No | Yes | No | |
| St. Thomas | GOLDEN GROVE | DALVEY HOUSING SCH | No | Yes | No | |
| St. Thomas | HAMPTON COURT | ROCKY POINT | No | Yes | No | |
| St. Thomas | AIRY MOUNT | HAMPTON COURT | No | Yes | No | |
| St. Thomas | BATH | HORDLEY | No | Yes | No | |
| St. Thomas | PORT MORANT | BATH | No | Yes | No | |
| St. Thomas | PLEASANT HILL | BACHELORS HALL | No | Yes | No | |
| St. Thomas | PHILLIPSFIELD | OLD PERA | Yes | No | No | |
| St. Thomas | BOWDEN | BOWDEN WHARF | No | Yes | No | |
| St. Thomas | BATH | BARRETTS GAP | No | Yes | No | |
| St. Thomas | POTOSI | MORANT RIVER BRIDGE | No | Yes | No | |
| St. Thomas | FRIENDSHIP | WILMINGTON | No | Yes | No | |
| St. Thomas | MORANT BAY | WILMINGTON | No | Yes | No | |
| St. Thomas | MORANT RIVER BRIDGE | TRINITYVILLE | No | Yes | No | |
| St. Thomas | TRINITYVILLE | CEDAR VALLEY | Yes | No | No | |
| St. Thomas | WHITEHALL | HILLSIDE | No | Yes | No | |
| St. Thomas | SERGE ISLAND | LOOP ROAD | No | Yes | No | |
| St. Thomas | YALLAHS | PETERSFIELD | No | Yes | No | |
| St. Thomas | LLOYDS | LOWE MOUNTAIN | Yes | No | No | |
| St. Thomas | YALLAHS | EASINGTON | No | No | Yes | Breakaways / Major Landslides — Long-Term Restoration Required |
| St. Thomas | EASINGTON | LLANDEWEY | No | Yes | No | |
| St. Thomas | BETHEL GAP | WHITE FORD | No | Yes | No | |
| St. Thomas | WINDSOR FOREST | ARNTULLY | No | Yes | No | |
| St. Thomas | LLANDEWEY | WINDSOR FOREST | No | Yes | No | |
| St. Thomas | ELEVEN MILES | LLANDEWEY | Yes | No | No | |
| St. Thomas | WINDSOR FOREST | MAHOGANY VALE | No | Yes | No | |
| Trelawny | BENGAL BRIDGE | FALMOUTH | Yes | No | No | |
| Trelawny | FALMOUTH | PILLARS | No | Yes | No | |
| Trelawny | STEWART TOWN | ROCK | Yes | No | No | |
| Trelawny | STETTIN | HIGHGATE HALL | Yes | No | No | |
| Trelawny | ALBERT TOWN | STETTIN | No | Yes | No | |
| Trelawny | ULSTER SPRING | ALBERT TOWN | Yes | No | No | |
| Trelawny | JACKSON TOWN | ULSTER SPRING | Yes | No | No | |
| Trelawny | DUNCANS | LONG POND | Yes | No | No | |
| Trelawny | RIO BUENO | JACKSON TOWN | No | Yes | No | |
| Trelawny | ULSTER SPRING | STETTIN | No | Yes | No | |
| Trelawny | WAIT A BIT | HECTORS RIVER | No | Yes | No | |
| Trelawny | WIRE FENCE | WARSOP | No | Yes | No | |
| Trelawny | ALBERT TOWN | TROY | Yes | No | No | |
| Trelawny | KINLOSS | CLARK'S TOWN | Yes | No | No | |
| Trelawny | MARTHA BRAE | KINLOSS | Yes | No | No | |
| Trelawny | MARTHA BRAE | PERU | Yes | No | No | |
| Trelawny | SALT MARCH | KENT | Yes | No | No | |
| Trelawny | HAMPDEN | WAKEFIELD | Yes | No | No | |
| Trelawny | FALMOUTH | SPRINGVALE | No | Yes | No | |
| Westmoreland | PARISH BORDER | NEGRIL | Yes | No | No | |
| Westmoreland | BARTLETTS RIVER | SHEFFIELD-NEGRIL | Yes | No | No | |
| Westmoreland | SMITHFIELD BRIDGE | SCOTTS COVE | No | Yes | No | |
| Westmoreland | FERRIS CROSS | MACKFIELD | Yes | No | No | |
