NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Easington | Easington-Llandewey | 46.494 | Through Truss |
| Goes Horn | Petersfield-Yallahs | 9.756 | Steel Girders |
| Golden Grove Bridge | Pleasnt Hl-Hectors R | 7.622 | Concrete Girders |
| Habour Head | Plant.Gar.Riv.-Stk.F | 20.000 | Half Truss - Troughing Plate |
| Hector's River Bridge | Pleasnt Hl-Hectors R | 8.537 | Steel Girders |
| Hordley Bridge | Pleasnt Hl-Hectors R | 36.585 | Steel Girders |
| Horse Savannah River | Pleasnt Hl-Hectors R | 10.671 | Steel Girders |
| Johnson Riv Flood Course | Morant R Br-Trintyvl | 7.012 | Box Culvert |
| Kingsley Ford | Pt.Morant-Pleasnt Hl | 3.049 | Box Culvert |
| Leith Hall Bridge | Morant Bay-Pt.Morant | 7.317 | Concrete Girders |
| Lloyds | Petersfield-Yallahs | 10.823 | Steel Girders |
| Martha River | Pt Morant-Pleasant H | 6.250 | Concrete Rigid Frame |
| Miamba #1 | Wilmington-Friendshi | 14.000 | Slab on Steel Beam |
| Miamba #2 | Wilmington-Friendshi | 25.000 | Slab on Steel Beam |
| Miambi | Bath-Pt. Morant | 4.878 | Solid Thick Slab |
| Moffat | Trntyville-Mt Vernon | 10.595 | Steel Girders |
| Morant Bridge I | Church Cnr-Mrnt R Br | 7.622 | Concrete Girders |
| Morant Bridge Ii | Church Cnr-Mrnt R Br | 7.622 | Concrete Girders |
| Morant River Bridge | Morant R.Br-Trintyvl | 37.195 | Through Truss |
| Mundicott Bridge | Grants Pen-Pamphret | 30.488 | Steel Girders |



