NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Negro River | Morant R Br-Trintyvl | 21.418 | Concrete Rigid Frame |
| Negro River | Trintyvlle-Cedar Vly | 15.701 | Concrete 'T' Beams |
| Nero River | Petersfield-Yallahs | 4.573 | Concrete 'T' Beams |
| Newland Bridge | Bath-Hordley | 15.701 | Steel Girders |
| Nutts River | Morant Bay-Pt.Morant | 37.500 | Steel Girders |
| Palmetto Bridge | Morant R.Br-Trintyvl | 8.003 | Steel Girders |
| Pasture Gulley - Steel | Windsor For-Llandeey | 5.793 | Steel Girders |
| Petersfield | Petersfield-Yallahs | 7.622 | Concrete 'T' Beams |
| Plantain Garden | Port Morant-Bath | 15.244 | Steel Girders |
| Ramble | Windsor For-Llandewy | 32.012 | Through Truss |
| Roache's Gully | Pamphret-Morant Bay | 10.061 | Steel Girders |
| Rozelle Bridge | Pamphret-Morant Bay | 16.768 | Steel Girders |
| Scotland Gate | Petersfield-Yallahs | 3.354 | Concrete Girders |
| Seaforth Bridge | Church Cnr-Mrnt R Br | 4.573 | Open Spandrel Arch |
| Seargeant Gully | Windsor For-Llandewy | 4.726 | Steel Girders |
| Serge Island | Serge Island-Loop Rd | 7.927 | Deck Truss |
| Shooting River | Windsor For-Llandewy | 14.024 | Bailey Truss |
| Stanton | Morant B-Wilmington | 36.600 | Slab on Steel Beam |
| Stony Gut Bridge | Church Cnr-Mrnt R Br | 8.537 | Steel Girders |
| Sulphur River #2 | Bath-Hordley | 14.024 | Steel Girders |



