NWA Bridges
Bridge Name | CTRL Section Description | Span | Superstructure Type |
---|---|---|---|
Toiler | Petersfield-Yallahs | 3.811 | Concrete 'T' Beams |
Unknown | Bath-Pt. Morant | 6.250 | Concrete 'T' Beams |
Unknown | Morant By-Pt. Mor. | 5.183 | Barrel Arch |
Unknown | Petersfield-Yallahs | 3.201 | Solid Thick Slab |
Unknown | Petersfield-Yallahs | 2.744 | Solid Thick Slab |
Unknown | Pleasant H-Hectors R | 3.811 | Solid Thick Slab |
Unknown 2 | Petersfield-Yallahs | 1.524 | Solid Thick Slab |
Ward River #1 | Morant Bay-Pt.Morant | 8.841 | Steel Girders |
Ward River #2 | Port Morant-Bath | 8.232 | Steel Girders |
Ward River #3 | Port Morant-Bath | 4.878 | Steel Girders |
White River | Morant Bay-Pt.Morant | 13.720 | Steel Girders |
White River Bridge | Trintyvlle-Cedar Vly | 9.604 | Steel Girders |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4