NWA Bridges
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Braggin Tom 2 | 12.000 | Bailey Truss |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Torrington | 51b Slipe Road | 5.793 | Steel Girders |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Pencar River Bridge | Agualta Vale-Dover | 27.439 | Steel Girders |
| Annotto Bay | Agualta Vale-Dover | 9.299 | Steel Girders |
| Dry River Bridge | Agualta Vale-Dover | 31.098 | Steel Girders |
| Haughton #1 | Agualta Vale-Martins | 14.329 | Steel Girders |
| Estein Bridge | Agualta Vale-Martins | 2.591 | Concrete Rigid Frame |
| Unknown #10 | Agualta Vale-Martins | 2.591 | Box Culvert |
| Moore Hall #1 | Agualta Vale-Martins | 5.488 | Steel Girders |
| Moore Hall #2 | Agualta Vale-Martins | 20.732 | Concrete Rigid Frame |
| Braes River Bridge | Agualta Vl-Broadgate | 7.622 | Steel Girders |
| Unknown #15 | Agualta Vl-Broadgate | 6.860 | Steel Girders |
| Unknown #13 | Agualta Vl-Broadgate | 2.744 | Concrete Rigid Frame |
| Unknown #11 | Annotto By-Spring Vl | 1.982 | Concrete Rigid Frame |
| Unknown #12 | Annotto By-Spring Vl | 1.829 | Concrete Rigid Frame |
| Bargain River Bridge | Aqualta Vale-Dover | 9.832 | Concrete Girders |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Port Royal 1 | Airport-Port Royal | 3.201 | Box Culvert |
| Port Royal 2 | Airport-Port Royal | 3.049 | Box Culvert |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Snake River | Alligtor Ch.-Bellvue | 15.549 | Steel Girders |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Saunderland | Amity Hall-Sunderlnd | 3.049 | Solid Thick Slab |



