NWA Bridges
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Enchanted River | Aqualta Vale-Dover | 3.659 | Box Culvert |
| Orange Hill Bridge | Aqualta Vale-Martins | 7.622 | Steel Girders |
| Unknown #6 | Aqualta Vale-Martins | 3.049 | Box Culvert |
| Wag Water | Aqualta Vale-Martins | 40.549 | Through Truss |
| Haughton #2 | Aqualta Vale-Martins | 18.293 | Steel Girders |
| Llanrumney Bridge #2 | Ballards Vly-Trinity | 9.756 | Concrete Girders |
| Unknown #5 | Ballards Vly-Trinity | 6.098 | Concrete Rigid Frame |
| Deer Hall Bridge | Ballards Vly-Trinity | 7.622 | Concrete Girders |
| Sanside Bridge | Ballards Vly-Trinity | 15.244 | Concrete Rigid Frame |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Banana River Bridge | Arntully-Windsor For | 6.402 | Steel Girders |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Mahoe Bridge | Balcaress-Wakefield | 0.000 | Steel Girders |
| Wakefield Bridge | Balcaress-Wakefield | 7.774 | Barrel Arch |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Roadside | Bamboo-Priory | 3.811 | Barrel Arch |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Unknown #12 | Bamboo-Spanish Town | 3.963 | Steel Girders |
| Irrigation | Bamboo-Spanish Town | 2.744 | Barrel Arch |
| Irrigation | Bamboo-Spanish Town | 5.793 | Solid Thick Slab |
| Unknown #7 | Bamboo-Spanish Town | 3.963 | Filled Spandrel Arch |
| Irrigation | Bamboo-Spanish Town | 9.756 | Steel Girders |
| Unknown #9 | Bamboo-Spanish Town | 3.582 | Steel Girders |
| Irrigation #1 | Bamboo-Spanish Town | 5.793 | Concrete 'T' Beams |



