NWA Bridges
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| White River Bridge | Orange By-Windsor Cs | 24.848 | Steel Girders |
| White River #1 | Buff Bay-White Hall | 23.476 | Steel Girders |
| White Hall Bridge | Bd Brook-Rio Grande | 4.878 | Filled Spandrel Arch |
| Water Crest Bridge | Orange By-Windsor Cs | 0.000 | Concrete Girders |
| Wakefield Bridge | Balcaress-Wakefield | 7.774 | Barrel Arch |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| White River Bridge | Oracabessa-White Riv | 16.768 | Steel Girders |
| Westmoreland | Claremont-Chovey | 41.463 | Through Truss |
| Waters River | Martins-Agualta Vale | 6.098 | Solid Thick Slab |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| White River Bridge | Trintyvlle-Cedar Vly | 9.604 | Steel Girders |
| White River | Morant Bay-Pt.Morant | 13.720 | Steel Girders |
| Ward River #3 | Port Morant-Bath | 4.878 | Steel Girders |
| Ward River #2 | Port Morant-Bath | 8.232 | Steel Girders |
| Ward River #1 | Morant Bay-Pt.Morant | 8.841 | Steel Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| White Gut | Grt River-Kew Bridge | 96.153 | Concrete Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| White Bridge | Troja-Sports Park | 6.402 | Steel Beams cast in Deck |
| Water Bridge | Rbt(Old Hbr)-Gutters | 3.049 | Concrete 'T' Beams |
| Wakefield Bridge | Bog Walk-Barry | 4.268 | Solid Thick Slab |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Water Cress | Scotts Cve-Smthfld B | 4.573 | Steel Girders |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Washfoot Gully | Redgate-Washfoot Gly | 7.317 | Concrete 'T' Beams |
|
Bridge Name |
CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Wapping Gully | Kellits - Colonel Ridge | 3.049 | Box Culvert |



