NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Bamboo Bottom | Green Is.-Silver Spr | 4.649 | Steel Beams cast in Deck |
| Barbican | Great River-Kew Brdg | 7.774 | Concrete 'T' Beams |
| Barbican(New) | Grt River-Kew Bridge | 103.326 | Concrete Girders |
| Barracks Bridge #1 | Shettlewood-Mackfld | 3.049 | Concrete Rigid Frame |
| Barracks Bridge #2 | Shettlewood-Mackfld | 3.963 | Box Culvert |
| Basin Bridge | Glasgow-Green Island | 3.582 | Steel Beams cast in Deck |
| Bayliss Bay Bridge | Green Island-Lucea | 2.973 | Steel Beams cast in Deck |
| Beans | Great River-Kew Brdg | 9.223 | Steel Girders |
| Bethel Bridge | Great River-Kew Brdg | 4.878 | Filled Spandrel Arch |
| Blue Hole #1 | Great River-Kew Brdg | 16.540 | Concrete 'T' Beams |
| Blue Hole #2 | Great River-Kew Brdg | 4.878 | Steel Beams cast in Deck |
| Braggin Tom 2 | 12.000 | Bailey Truss | |
| Brisset | Riley-Dias-Glasgow | 3.201 | Filled Spandrel Arch |
| Buxton #1 | Cascade-Flower Hill | 0.000 | Steel Girders |
| Buxton #2 | Cascade-Flower Hill | 9.146 | Steel Girders |
| Cascade #1 | Cascade-Flint River | 3.049 | Concrete Rigid Frame |
| Cascade #2 | Cascade -Flint River | 10.061 | Slab on Steel Beam |
| Cousins Cove | Green Island-Lucea | 4.421 | Steel Girders Encased In Concrete |
| Davis Cove (Lhs) | Green Island-Lucea | 7.622 | Concrete 'T' Beams |
| Davis Cove (Rhs) | Green Island-Lucea | 6.860 | Concrete 'T' Beams |



