NWA Bridges
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Stonehenge #3 | Marchmont-Washft Gly | 5.793 | Concrete Girders |
| Tangle River #1 | Flamstead Gdns-Point | 4.268 | Steel Beams cast in Deck |
| Tangle River #2 | Flamstead Gdns-Point | 4.878 | Steel Girders |
| Temple Gallery | Great Rv-Montego Bay | 3.963 | Steel Girders |
| Unity Hall | Great Rv-Montego Bay | 4.268 | |
| Unknown | Montego Bay-Pillars | 6.098 | Steel Girders |
| Virgin Valley #1 | Sign-Virgin Valley | 4.268 | Solid Thick Slab |
| Virgin Valley #2 | Sign-Virgin Valley | 4.268 | Solid Thick Slab |
| Virgin Valley #3 | Sign-Virgin Valley | 3.049 | Solid Thick Slab |
| Worcester | Point-Fairfield | 7.622 | Steel Girders |
| Bridge Name | CTRL Section Description | Span | Superstructure Type |
|---|---|---|---|
| Annotto Bay | Agualta Vale-Dover | 9.299 | Steel Girders |
| Arcadia Bridge | Windsor Cst-Guys Hil | 2.134 | Box Culvert |
| Arthur River | Sandside - Palmetto | 30.500 | Concrete Girders |
| Bargain River Bridge | Aqualta Vale-Dover | 9.832 | Concrete Girders |
| Black River | Iter Bor-Evandale | 10.976 | Steel Girders |
| Blackish Water | Orange Hl-Strwbry Fd | 4.649 | Box Culvert |
| Braes River Bridge | Agualta Vl-Broadgate | 7.622 | Steel Girders |
| Calabash Bottom | Orange Hl-Strwbry Fd | 6.098 | Steel Girders |
| Cape Clear Bridge | Claremont-Chovey | 6.631 | Steel Girders |
| Cho-Cho Spring Bridge | Broadgate-Toms River | 30.488 | Steel Girders |



