NWA Bridges
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Rio Grande Bridge | Bd Brook-Rio Grande | 24.390 | Steel Girders |
| Jacob | Bowden Pen-Millbank | 23.171 | Half-Through (Pony) Truss |
| Lime Bush Bridge | Bowden Pen-Millbank | 22.713 | Through Truss |
| Matty's River | Bowden Pen-Millbank | 14.329 | Half-Through (Pony) Truss |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Pear Tree Bottom | Bengal Br-Runaway By | 13.415 | Steel Girders |
| Pear Tree Bottom1 | Bengal Br-Runaway By | 3.659 | Box Culvert |
| Bengal Bridge | Bengal Br-Runaway By | 7.698 | Barrel Arch |
| Discovery Bay | Bengal Br-Runaway By | 10.671 | Concrete 'T' Beams |
| Goshen | Blue Hole-Goshen | 4.573 | Steel Girders |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Congo | Bickersteth-Mt.Horeb | 2.134 | Solid Thick Slab |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Black River | Black R.-Pedro Cross | 7.319 | Through Truss |
| Foster Spring | Bogue-Elim | 3.049 | Filled Spandrel Arch |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Spring Vale Bridge | Bog Walk-Barry | 7.318 | Solid Thick Slab |
| Wakefield Bridge | Bog Walk-Barry | 4.268 | Solid Thick Slab |
| Jew Pen | Bog Walk-Barry | 7.012 | Barrel Arch |
| Shenton | Bogwalk - Knollis | 10.000 | Box Culvert |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Platfield #2 | Border-Cuffy Gully | 9.146 | Steel Girders |
| Cuffy Gully #1 | Border-Cuffy Gully | 8.232 | Steel Girders |
| Tuckers River Bridge | Border-Cuffy Gully | 14.939 | Filled Spandrel Arch |
| Platfield #1 | Border-Cuffy Gully | 7.622 | Concrete Girders |



