NWA Bridges
| Bridge Name | CTRL Section Description |
Span |
Superstructure Type |
|---|---|---|---|
| Westmoreland | Claremont-Chovey | 41.463 | Through Truss |
| Tiber Bridge 1 | Union Hill-Lambkin H | 46.494 | Steel Girders |
| Salt River | Trinity - Little Bay | 67.000 | Slab on Steel Beam |
| Bridge Name | CTRL Section Description |
Span |
Superstructure Type |
|---|---|---|---|
| Thomas River Bridge | Meaks Bridge - Danks | 42.683 | Steel Girders |
| Rio Minho Bridge | Four Paths - Freetown | 44.207 | Steel Girders |
| Mullet Hall | Crofts Hill - Danks | 45.732 | Through Truss |
| Bridge Name | CTRL Section Description |
Span |
Superstructure Type |
|---|---|---|---|
| Easington | Easington-Llandewey | 46.494 | Through Truss |
| Bowden Swamp | Pt.Morant-Pleas Hill | 51.270 |
| Bridge Name | CTRL Section Description |
Span |
Superstructure Type |
|---|---|---|---|
| Kew Bridge(New) | Lucea-Kew Bridge | 84.683 | Concrete Girders |
| White Gut | Grt River-Kew Bridge | 96.153 | Concrete Girders |
| Lances Eves | Green Island-Lucea | 100.210 | Concrete Girders |
| Flint River(New) | Great River-Kew Brid | 102.247 | Concrete Girders |
| Barbican(New) | Grt River-Kew Bridge | 103.326 | Concrete Girders |
| Mosquito Cove(New) | Grt.River-Kew Bridge | 103.327 | Concrete Girders |
| Probyn(New) | Green Island-Lucea | 103.333 | Concrete Girders |
| Riley Bridge(New) | Lucea-Kew Bridge | 103.333 | Concrete Girders |
| Davis Cove(New) | Green Island-Lucea | 106.667 | Concrete Girders |



