NWA Bridges
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Braes River (Concrete) | Braes River-Newton | 4.573 | Steel Girders |
| Braes River (Steel) | Braes River-Newton | 4.573 | Steel Girders |
| Dover (Concrete) | Braes River-Newton | 4.573 | Concrete Rigid Frame |
| Dover (Steel) | Braes River-Newton | 4.573 | Steel Girders |
| Elim | Braes River-Newton | 6.707 | Steel Girders |
| Barton | Braes River-Newton | 11.890 | Steel Girders |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Ugly River | Broadgate-Toms River | 13.720 | Steel Girders |
| Cho-Cho Spring Bridge | Broadgate-Toms River | 30.488 | Steel Girders |
| Mason Yard | Broadgate-Toms River | 9.634 | Solid Thick Slab |
| Devon Pen I | Broadgate-Toms River | 3.049 | Concrete Rigid Frame |
| Devon Pen Ii Bridge | Broadgate-Toms River | 2.973 | Concrete Rigid Frame |
| Unknown #16 | Broadgate-Toms River | 2.591 | Concrete Rigid Frame |
| Devon Pen Iii | Broadgate-Toms River | 5.183 | Box Culvert |
| Unknown #2 | Broadgate-Toms River | 3.659 | Box Culvert |
| Devon Pen Iv | Broadgate-Toms River | 5.793 | Steel Girders |
| Unknown #8 | Broadgate-Toms River | 2.896 | Concrete Rigid Frame |
| Friendship Gap Bridge | Broadgate-Toms River | 6.174 | Steel Girders |
| Grande Hole | Broadgate-Toms River | 13.720 | Steel Girders |
| Bridge Name |
CTRL Section Description |
Span | Superstructure Type |
|---|---|---|---|
| Pat Spring Bridge | Buff Bay - Balcaress | 6.098 | Concrete Girders |
| Copra House Bridge | Buff Bay - Balcaress | 9.451 | Concrete Rigid Frame |



