NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Enfield | Whitehall | |||
| Fort George | Camberwell | |||
| Frankfurt | Gayle | 5.24 | 13.54km | Surface Dressed |
| Freetown | Lewisburgh | 5.49 | 9.65km | Surface Dressed |
| Friendship | Landrummy - Deer Hall | 6.18 | 4.16km | Surface Dressed |
| Gayle | Guys Hill | 6.27 | 12.56km | Surface Dressed |
| Golden Grove | Epsom | 6.75 | 2.64km | Surface Dressed |
| Grandy Hole | Golden Valley | 6.39 | 5.93km | Surface Dressed |
| Halifax Bridge | Lucky Hill | 5.47 | 3.46km | Surface Dressed |
| Highgate | Windsor Castle | 9.00 | ||
| Highgate | Richmond | 7.56 | 2.97km | Surface Dressed |
| Iterborale | Evandale | 6.07 | 9.90km | Surface Dressed |
| Little Bay | Oracabessa | 5.86 | 11.21km | AC & SD |
| Little Bay | Jacks River | 6.00 | 6.61km | Surface Dressed |
| Lucky Hill | Goshen | 5.84 | 2.07km | Surface Dressed |
| Martins | Islington | 6.69 | 3.83km | Surface Dressed |
| Martins | Ballards Valley | 6.42 | 6.76km | Asphaltic Concrete |
| Montreal | Top Derry | 5.72 | 6.53km | Surface Dressed |
| Nutsfield | Pimento Hill | 5.70 | 2.00km | Surface Dressed |
| Nutsfield | Mammee | 5.31 | 4.53km | Surface Dressed |



