NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Oracabessa | Union Hill | 6.19 | 9.60km | Surface Dressed |
| Oracabessa | White River | 7.33 | 15.19km | Asphaltic Concrete |
| Orange Hill | Strawberry Fields | 5.94 | 7.25km | Surface Dressed |
| Palmetto Grove | Pear Tree Grove | 5.79 | 3.09km | Surface Dressed |
| Pear Tree Grove | Windsor Castle | 5.28 | 2.84km | Surface Dressed |
| Pembroke Hall | Maiden Hall | 6.25 | 5.00km | Surface Dressed |
| Port Maria | Islington | 6.82 | 10.78km | Surface Dressed |
| Richmond | Kendal | 6.08 | 10.47km | Surface Dressed |
| Rio Nuevo | Lamkin Hill | 5.68 | 13.58km | Surface Dressed |
| Robins Bay | Nutfield | 5.96 | 4.27km | Surface Dressed |
| Robins Bay Loop Road | 8.01 | 1.24km | Surface Dressed | |
| Rock River | Konnigsburgh | 5.32 | 1.04km | Surface Dressed |
| Rosehill | Richmond | 6.13 | 6.77km | Surface Dressed |
| Sandside | Palmetto Grove | 6.48 | 11.48km | Surface Dressed |
| Scotts Hall | Mt. Rose | 6.03 | 11.57km | Surface Dressed |
| Springfield | Decoy | 6.32 | 4.11km | Surface Dressed |
| Tavern Hall | Halifax Bridge | 6.14 | 6.89km | Surface Dressed |
| Top Derry | Pembroke Hall | 5.94 | 1.23km | Surface Dressed |
| Trinity | Fontabelle | 7.90 | 5.69km | Surface Dressed |
| Trinity | Little Bay | 7.83 | 3.79km | Asphaltic Concrete |



