NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Grants Pen | Pamphret | 7.86 | 14.31km | Asphaltic Concrete |
| Hall Head | Morant River Bridge | 4.82 | 1.20km | Surface Dressed |
| Hallhead | Negro River Bridge | 5.53 | 5.79km | Surface Dressed |
| Hampton Court | Rocky Point | 5.00 | 4.20km | Surface Dressed |
| Hampton Court | Foot Bridge | 4.81 | 2.80km | Unasphalted & SD |
| Harbour Head | Bowden | 7.08 | 2.16km | Surface Dressed |
| Holland Bay | Morant Pt. | 3.72 | 5.10km | Unasphalted |
| Hordley | Haining | 6.00 | 7.89km | Surface Dressed |
| Hordley Section | 4.74 | 1.50km | Unasphalted | |
| Llandewey | Windsor Forest | 4.00 | 7.02km | Surface Dressed |
| Lloyds | Lowe Mountain | 4.26 | 4.34km | Surface Dressed |
| Middleton | Citron Valley | 6.00 | 2.76km | Surface Dressed |
| Morant Bay | Wilmington | 7.25 | 8.13km | Surface Dressed |
| Morant Bay | Port Morant | 6.78 | 11.27km | Asphaltic Concrete |
| Morant Crossing | Whitehall | 6.72 | 8.66km | Surface Dressed |
| Morant River Bridge | Trinityville | 5.87 | 8.19km | Surface Dressed |
| Mount Sinai | Loop Road | 4.34 | 2.82km | Unasphalted |
| Pamphret | Morant Bay | 8.07 | 12.88km | Asphaltic Concrete |
| Phillipsfield | Old Pera | 5.48 | 7.37km | AC & SD |
| Plantain Garden Rvr | Stokesfield | 6.14 | 5.72km | Surface Dressed |



