NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Pleasant Hill | Bachelors Hall | 6.13 | 5.65km | Unasphalted |
| Pleasant Hill | Hectors River | 7.01 | 12.21km | Asphaltic Concrete |
| Poormans Corner | Heartease | 7.13 | 1.35km | Surface Dressed |
| Port Morant | Bath | 6.80 | 9.98km | Surface Dressed |
| Port Morant | Pleasant Hill | 7.00 | 8.03km | Surface Dressed |
| Potosi | Morant River Bridge | 5.77 | 16.33km | Surface Dressed |
| Serge Island | Loop Road | 7.82 | 2.63km | Surface Dressed |
| Soho | Seaforth | 6.31 | 1.89km | Surface Dressed |
| Style Hut | Centre Cut | 6.53 | 2.48km | Surface Dressed |
| Style Hut | Centre Cut | 7.00 | 0.43km | Surface Dressed |
| Style Hut | Centre Cut | 5.50 | 0.60km | Surface Dressed |
| Trinityville | Mt. Vernon | 5.17 | 4.65km | Surface Dressed |
| Trinityville | Cedar Valley | 5.48 | 9.02km | Surface Dressed |
| Wheelersfield | Cedear Grove | 3.98 | 6.93km | Surface Dressed |
| Whitehall | Middleton | 3.81 | 3.40km | Surface Dressed |
| Whitehall | Hillside | 3.83 | 4.04km | Surface Dressed |
| Windsor Forest | Arntully | 4.57 | 12.10km | Unasphalted & SD |
| Windsor Forest | Mahogany Vale | 3.52 | 8.50km | Unasphalted |
| Yallahs | Petersfield | 4.93 | 14.48km | Surface Dressed |
| Yallahs | Easington | 5.65 | 6.08km | Surface Dressed |
Pages
- « first
- ‹ previous
- 1
- 2
- 3



