NWA Roads
Name/Road Start | Road End | Average Width | Length | Construction |
---|---|---|---|---|
Troja | Natural Bridge | 5.90 | 9.64km | Surface Dressed |
Tulloch | Zion Hill Bridge | 6.02 | 12.97km | Surface Dressed |
Twickenham Park | Old Harbour R.B.T. | 8.22 | 4.21km | Asphaltic Concrete |
Twickenham Park Rbt | Bypass Old Harbour | 7.40 | 4.28km | Asphaltic Concrete |
Twickenham R.B.T. | Ferry | 7.49 | 7.13km | Asphaltic Concrete |
Upper Homestead | Lower Homestead | 6.75 | 4.02km | AC & SD |
Vanity Fair | Tavern Hill | 6.74 | 17.62km | AC & SD |
Vanity Fair | Bermaddy | 5.97 | 6.19km | Surface Dressed |
Vanity Fair | Linstead Bypass | 5.25 | 1.74km | Asphaltic Concrete |
Williamsfield | Gobay | 5.08 | 3.61km | Surface Dressed |
Worthy Park | St.Johns | 6.37 | 9.45km | Surface Dressed |
Worthy Park | Camperdown | 5.48 | 8.37km | Surface Dressed |
Pages
- « first
- ‹ previous
- 1
- 2
- 3