NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Bog | Perrins Corner | 5.92 | 3.10km | Surface Dressed |
| Chapleton | Bypass | 7.26 | 2.19km | Surface Dressed |
| Chesterfield | Rocky Point | 4.84 | 8.00km | Surface Dressed |
| Colonels Bridge | Kellits | 5.76 | 11.20km | Surface Dressed |
| Cooks Gate | Preddie | 6.98 | 7.77km | Surface Dressed |
| Croft Hill | Danks | 6.17 | 14.09km | Surface Dressed |
| Crooked River | Pennant Douce | 6.51 | 5.90km | Surface Dressed |
| Curatoe Hill | Parnasuss | 6.74 | 4.83km | Surface Dressed |
| Danks | Mears Bridge | 7.39 | 10.31km | Surface Dressed |
| Four Paths | Free Town | 7.61 | 18.99km | Asphaltic Concrete |
| Freetown | The Alley Via L/Twn | 6.92 | 23.71km | AC & SD |
| Grantham | Trout Hall | 6.85 | 12.86km | AC & SD |
| Green Bottom | Four Paths | 7.97 | 12.64km | Asphaltic Concrete |
| Grenock Bridge | Mears Bridge | 7.20 | 13.64km | Surface Dressed |
| Guinea Corner | Corner Shop | 5.75 | 11.43km | Surface Dressed |
| Hayes | Dawkins Pen | 8.15 | 5.54km | Asphaltic Concrete |
| Jacobs Hut | Fogah | 7.65 | 2.02km | Surface Dressed |
| James Hill | Sandy River | 5.40 | 9.90km | Surface Dressed |
| Kellits | Macknie | 5.82 | 2.61km | Surface Dressed |
| Kellits | Burns Via Come See | 5.89 | 5.26km | Surface Dressed |



