NWA Roads
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Rest | Milk River Bath | 6.77 | 4.04km | Surface Dressed |
| Rest | Toll Gate | 6.20 | 12.49km | Surface Dressed |
| Rock River | Ginger Ridge | 5.70 | 7.95km | Surface Dressed |
| Sevens | Rock River | 5.84 | 11.40km | Surface Dressed |
| Sevens | Sevens Wood | 7.96 | 2.77km | Surface Dressed |
| Sour Sop Turn | Danks | 7.35 | 10.64km | Surface Dressed |
| Spaldings | Cave Valley | 6.56 | 18.09km | Surface Dressed |
| St. Johns | Pedro River | 6.90 | 13.80km | Surface Dressed |
| Summerfield | Thompson Town | 6.58 | 13.78km | Surface Dressed |
| Suttons | Turners Four Paths | 6.55 | 2.33km | Surface Dressed |
| The Alley | Rest | 6.55 | 16.22km | Surface Dressed |
| White Shop | Cumberland | 5.62 | 11.20km | Surface Dressed |
| Whitney Turn | Four Paths | 7.81 | 16.11km | Asphaltic Concrete |
| Name/Road Start | Road End | Average Width | Length | Construction |
|---|---|---|---|---|
| Cascade | Jericho | 7.63 | 6.54km | Surface Dressed |
| Cascade | Flower Hill | 6.19 | 10.29km | Surface Dressed |
| Cash Hill | Dundee | 5.87 | 5.96km | Surface Dressed |
| Davis Cove | Dias | 6.57 | 8.28km | Surface Dressed |
| Flint River | Cascade | 6.52 | 14.05km | Surface Dressed |
| Flower Hill | Pennycooke | 8.00 | 0.88km | Surface Dressed |
| Glasgow | Green Island | 6.93 | 10.28km | Surface Dressed |



