General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Clarendon | Dry Hill | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Four Paths To Parnassus | Patching | NWA | 100% |
| Clarendon | Four Paths To Whitney | Patching | NWA | 100% |
| Clarendon | Free Town To Four Paths | Patching | NWA | 100% |
| Clarendon | Glenmuir Housing Scheme | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Glenmuir Road | Patching | NWA | 100% |
| Clarendon | Gravel Hill - Ritches | Road Rehabilitation | Parish Council | 100% |
| Clarendon | Green Bottom To Four Path | Patching | NWA | 100% |
| Clarendon | Guinep Tree - Jacob Hut | Road Rehabilitation | NWA | 100% |
| Clarendon | Hayes To Dawkins Pen | Patching | NWA | 100% |




