General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Manchester | Williamsfield - Greenvale Via M/Ville | Periodic Maintenance | NWA | 100% |
| Manchester | Williamsfield - Whitney Turn | Periodic Maintenance | NWA | 100% |
| Manchester | Williamsfield To Mile Gully | Periodic Maintenance | NWA | 100% |
| Portland | Alligator Church, Rio Grande Valley | Retaining Wall | NWA | 70% |
| Portland | Baker Street (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| Portland | Buff Bay Valley | Retaining Wall | Parish Council | Awarded |
| Portland | Friendship Road | Road Rehabilitation | Parish Council | Awarded |
| Portland | Hope Bay to Coopers Hill | Road Rehabilitation | NWA | Awarded |
| Portland | Moore Town, Cornwall Barracks | Road Rehabilitation | NWA | 90% |
| Portland | Mount Pleasant | Road Rehabilitation | Parish Council | Awarded |




