General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| Portland | Norman Lane (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| Portland | Norman Lane (Port Antonio) | Road Rehabilitation | Parish Council | Awarded |
| Portland | Rio Grande | Bridge Construction | Parish Council | Awarded |
| Portland | Second Street (Buff Bay) | Periodic Maintenance | Parish Council | 100% |
| Portland | Silver Hill Road | Road Rehabilitation | Parish Council | Awarded |
| Portland | Titchfield Road | Periodic Maintenance | Parish Council | 100% |
| St. Ann | Alexandria to Greenock Bridge | Periodic Maintenance | NWA | Awarded |
| St. Ann | Bamboo to Browns Town | Periodic Maintenance | NWA | 100% |
| St. Ann | Bamboo to Green Park | Periodic Maintenance | NWA | Awarded |
| St. Ann | Blackstonhedge | Road Rehabilitation | Parish Council | Awarded |




