General Road Repairs and Maintenance
| Parish | Road Section | Project Type |
Road Type |
Status |
|---|---|---|---|---|
| Clarendon | Karlston Glades | Road Rehabilitation | Parish Council | 70% |
| St. Mary | Ross Common | Periodic Maintenance | Parish Council | Awarded |
| Manchester | Mandeville Hospital Entrance (Pedestrian Crossing) | Traffic Management | Parish Council | Awarded |
| Portland | Titchfield Road | Periodic Maintenance | Parish Council | 100% |
| St. Ann | Blackstonhedge | Road Rehabilitation | Parish Council | Awarded |
| St. Catherine | Lucky Valley Pen | Road Rehabilitation | Parish Council | 80% |
| St. Catherine | Devon Close | Road Rehabilitation | Parish Council | Pending |
| St. Mary | Eden Park Road | Road Rehabilitation | Parish Council | Awarded |
| St. Catherine | Bog Walk | Periodic Maintenance | Parish Council | Pending |
| Manchester | Webb Road | Road Rehabilitation | Parish Council | 100% |




