General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status |
|---|---|---|---|---|
| St. Ann | Fullerton Park to Thatchwalk | Road Rehabilitation | NWA | Pending |
| St. Ann | Golden Grove to Davis Town (Golden Grove) | Periodic Maintenance | NWA | Awarded |
| St. Ann | Graham Street (Ocho Rios) | Periodic Maintenance | NWA | 100% |
| St. Ann | Green Park to St. Ann's Bay | Periodic Maintenance | NWA | Awarded |
| St. Ann | Knapdale - Sturge Town | Road Rehabilitation | NWA | Pending |
| St. Ann | Lime Hall | Retaining Wall | NWA | 80% |
| St. Ann | Main Street (Ocho Rios) | Periodic Maintenance | NWA | 100% |
| St. Ann | Main Street (St. Ann's Bay) | Periodic Maintenance | Parish Council | Awarded |
| St. Ann | Milford Breakaway | Retaining Wall | NWA | Pending |
| St. Ann | Mines Road | Periodic Maintenance | Parish Council | Awarded |




