General Road Repairs and Maintenance
| Parish | Road Section | Project Type | Road Type | Status | 
|---|---|---|---|---|
| Clarendon | Pleasant Hill | Road Rehabilitation | Parish Council | 100% | 
| Clarendon | Portland Cottage | Road Rehabilitation | NWA | 100% | 
| Clarendon | Pumpkin - Reckford | Road Rehabilitation | NWA | 100% | 
| Clarendon | Rock River - Lower Chapelton | Road Rehabilitation | NWA | 100% | 
| Clarendon | Rock River - Mitchell Hill | Road Rehabilitation | NWA | 100% | 
| Clarendon | Salt River - Lancet | Road Rehabilitation | NWA | 100% | 
| Clarendon | Sangsters Heights | Road Rehabilitation | Parish Council | 100% | 
| Clarendon | Smithville - Effort | Road Rehabilitation | NWA | 100% | 
| Clarendon | Sour Sop Turn To Danks | Patching | NWA | 100% | 
| Clarendon | Spalding To Cave Valley | Patching | NWA | 100% | 




